21.9.13

Manda buys SBUX $76.12: Starbucks Corporation (NASDAQ:SBUX) asks the U.S. customers to stop ...

Starbucks Corporation (NASDAQ:SBUX) asks the U.S. customers to stop ... Scibility Media - 7 hours ago Boston, MA, 09/20/2013 (scibilitymedia) - Starbucks Corporation (NASDAQ:SBUX), the Coffee chain giant has asked the U.S. customers to stop bringing their ... (more)

Kendall, Sharron, Neva, and Jillian bought Starbucks Corp..

Date Volume OpenHigh Low Close
20.9.13 ---            -- 480320076.2677.0076.07 76.12
19.9.13 --             -- 402080077.5277.8576.30 76.35
18.9.13 ----           -- 471775875.8877.6275.55 77.33
17.9.13   ---           - 333060075.2676.2475.17 76.04
16.9.13  ----          -- 439370076.5776.6074.86 75.24
13.9.13    ---          - 288400075.5975.7074.65 75.57
12.9.13   ---           - 381400075.5075.9175.12 75.67
11.9.13    ---         -- 499140074.3375.5074.33 75.39
10.9.13      ----      -- 588970072.9874.3272.93 74.21
9.9.13          ---      246940071.6872.4971.67 72.44
6.9.13          ----   - 317830072.3772.6570.93 71.57
5.9.13         ---       246560072.2572.7672.01 72.05
4.9.13          ----   - 325210071.3072.2771.09 72.14
3.9.13           ---   - 362540071.6972.1471.19 71.60
30.8.13            ---- - 283350071.4071.4070.33 70.52
29.8.13           ----  - 275510070.7371.8470.50 71.18
28.8.13            ---- - 312680070.0971.3269.86 70.96
27.8.13            ------ 401250070.9071.3770.11 70.16
26.8.13           --      246460072.0472.2171.60 71.88
23.8.13           --    - 293480072.0772.1971.58 71.97

People viewing SBUX also viewed: KMI NEE AA FNV BIIB APA USB PCG


Starbucks Corporation (SBUX): Starbucks' Caffeine High Can Continue Seeking Alpha - 7 hours ago Starbucks (SBUX) recently hit a new 52-week high, following on the momentum that shares have been riding since the company announced favorable earnings resu ... (more)
Under AAAResearchReports.com Microscope: Starbucks Corp., The Jones ... MarketWatch - 12 hours ago LONDON, September 19, 2013 /PRNewswire via COMTEX/ -- Editor Note: For more information about this release, please scroll to bottom. (more)
Under AAAResearchReports.com Microscope: Starbucks Corp., The Jones ... PR Newswire (press release) - 5 hours ago On Wednesday, September 18, 2013, the Dow Jones Industrial Average, the S&P 500 and the NASDAQ Composite finished the day 0.95%, 1.22% and ... (more)
Starbucks Corporation (NASDAQ:SBUX) Changes How It Does Business ... BasicsMedia - 1 hour ago Tomahawk, WI 9/19/2013 (BasicsMedia) - Starbucks Corporation (NASDAQ:SBUX)'s presence in 60 countries is attributed to the fact that it is a highly respected ... (more)
Hi im 21 im ooking for an attractive male who wants a sexy lil woman who needs a man full attention and then some im well worth it.im smart as well as sexy.id pre fer u to be fit, but if not should have a good job..if your intrested and want more details . put my girl in the sub. line ... (more)

14 people are following Starbucks Corp.
Elvera,
Joie,
Adaline,
Demetria,
Celsa,
Tresa,
Marcelle,
Santos,
Manuela,
Lai,
Kristina,
Jackqueline,
Corrine, and
Ronna

See photos