21.9.13

Roberta buys XLV $51.54: Investor's Watch List - Materials Select Sector SPDR (NYSEARCA:XLB ...

Investor's Watch List - Materials Select Sector SPDR (NYSEARCA:XLB ... Techsonian - 4 hours ago Middletown, DE - (TechSonian) - 09/20/2013 –VipStockReports.com screens the markets looking for Hot Emerging Micro-cap and Small cap stocks that look to R ... (more)

Lilian, Savanna, and Eliana bought Healthcare Select Sector SPDR.

Date Volume OpenHigh Low Close
20.9.13 ---            --- 898630051.7951.8851.52 51.54
19.9.13 --             --- 610410052.1852.1951.75 51.85
18.9.13 ---            --- 686845551.7052.1251.37 52.02
17.9.13  --              - 365400051.7151.7151.50 51.70
16.9.13 ---            --- 688080051.6651.8451.53 51.67
13.9.13    --            - 366880051.1951.2851.03 51.21
12.9.13    --            - 309830051.1051.3151.05 51.09
11.9.13    ---         --- 675390050.9551.2150.82 51.17
10.9.13      --        --- 650010050.7550.8850.56 50.83
9.9.13       ---       -- 428670050.2950.5250.14 50.51
6.9.13       ------    -- 563940050.3250.5049.60 50.20
5.9.13         --      -- 428800050.2150.2450.00 50.18
4.9.13         ----    -- 405110049.5450.1649.50 50.11
3.9.13          ----  --- 606300049.7249.8749.31 49.54
30.8.13            ---  -- 412720049.4849.4849.07 49.22
29.8.13           ----- -- 404250049.1749.7449.01 49.41
28.8.13            ------- 600860049.0649.4448.82 49.26
27.8.13            ------- 665330049.4549.5148.95 49.05
26.8.13         ---      - 394170049.8850.1749.79 49.86
23.8.13          ---       236660049.6749.8549.48 49.79

People viewing XLV also viewed: MDLZ UPS NEM AIG HAL MU VIAB P


Momentum Stocks in Focus - U.S. Bancorp (NYSE:USB), Health Care SPDR ... Techsonian - 8 hours ago Middletown, DE - (TechSonian) - 09/11/2013 –VipStockReports.com screens the markets looking for Hot Emerging Micro-cap and Small cap stocks that look to Run ... (more)
Active Runners: Cliffs Natural Resources Inc (NYSE:CLF), Health Care SPDR ... Techsonian - 3 hours ago Middletown, DE - (TechSonian) - 09/09/2013 –VipStockReports.com screens the markets looking for Hot Emerging Micro-cap and Small cap stocks that look t ... (more)
Stocks on the Move - Health Care SPDR (ETF) (NYSEARCA: XLV), Genworth ... Techsonian - 18 hours ago Las Vegas, NV - September 07, 2013 - (Tech Sonian) - Value Stock Pick is a leading Investment Newsletter. Our Research Team conducts research on different s ... (more)
Mid-Day ETF Update: ETFs, Stocks Mostly Weaker, On Track to Close the Week ... NASDAQ - 9 hours ago Health Care SPDR (XLV) was off 0.4%; Vanguard Health Care ETF (VHT) and iShares Dow Jones US Healthcare (IYH) were in the red. (more)
35 year old single white woman seeks 35-45 man ethnicity open. I am an honest hardworkng, loving, shy, artistic, woman who is a die hard romantic. I am seeking a male companion for a LTR. I love to cook, love animals, and kids. I enjoy music, hot tubs, romance, my friends would describe me a the nicest person they know, loyl, true, faithful. I am not religous however I am spiritual. I have two children, 3 cats and 3 dogs. NO drugs or alcholics occasional drinking acceptable and 420 friendly. I am a single parent of two who alaways puts others before myself. I m looking for a partner too romance meand, remind me their is more to life than work. ... (more)

5 people are following Healthcare Select Sector SPDR
Dannie,
Dagmar,
Bonnie,
Lelah, and
Fidela

See photos