Rima buys FNV $45: Pershing Gold Corp (PGLC.OB): Pershing Gold: Near-term Catalyst Could ...
Pershing Gold Corp (PGLC.OB): Pershing Gold: Near-term Catalyst Could ... Seeking Alpha - Sep 19, 2013 Number 1: Pershing's CEO, Steve Alfers left his position as chief of US operations at Franco Nevada (FNV), a multibillion dollar corporation, to buil ... (more)
Date | Volume | Open | High | Low | Close | ||
20.9.13 | ----- | ---- | 9032900 | 46.26 | 46.93 | 44.87 | 45.00 |
19.9.13 | ---- | 1471300 | 47.01 | 47.70 | 46.18 | 47.14 | |
18.9.13 | -------- | 1395500 | 43.39 | 46.84 | 43.14 | 46.79 | |
17.9.13 | --- | 637700 | 43.67 | 43.84 | 42.88 | 43.79 | |
16.9.13 | ---- | 1039800 | 43.06 | 44.06 | 42.84 | 43.47 | |
13.9.13 | ----- | 491400 | 41.08 | 42.73 | 40.99 | 42.69 | |
12.9.13 | --- | 718300 | 41.06 | 41.74 | 40.60 | 41.22 | |
11.9.13 | ----- | 710100 | 43.29 | 43.74 | 41.94 | 42.92 | |
10.9.13 | ---- | 526000 | 44.63 | 44.63 | 43.15 | 43.41 | |
9.9.13 | ---- | 446700 | 45.93 | 46.01 | 44.79 | 45.13 | |
6.9.13 | --- | 477400 | 45.61 | 46.00 | 45.31 | 45.74 | |
5.9.13 | ---- | 658200 | 45.51 | 45.59 | 44.01 | 44.64 | |
4.9.13 | -- | 550500 | 45.23 | 45.71 | 44.92 | 45.71 | |
3.9.13 | -- | 542700 | 45.62 | 46.12 | 45.36 | 45.57 | |
30.8.13 | --- | 777600 | 45.34 | 46.02 | 45.02 | 45.35 | |
29.8.13 | ---- | 1089300 | 46.95 | 47.34 | 45.74 | 46.07 | |
28.8.13 | -- | 902000 | 47.16 | 48.02 | 46.93 | 47.02 | |
27.8.13 | --- | 1173200 | 48.11 | 48.46 | 46.45 | 47.19 | |
26.8.13 | ---- | 568000 | 46.61 | 47.69 | 46.19 | 47.20 | |
23.8.13 | ---- | 554700 | 45.25 | 46.46 | 45.00 | 46.29 |
People viewing FNV also viewed: QCOR TRV YHOO XLV BMY XLY BIDU NUGT
UPDATE 2-Goldcorp chair reprimanded by Canada securities regulator Reuters - 12 hours ago Telfer was not accused of insider trading, but of assisting someone who regulators allege did engage in insider trading in a small shell company, 222 Pizza Express Co ... (more)
NOBLE MINERAL EXPLORATION INC : Noble Completes Third Tranche of Debt ... (press release) - Sep 16, 2013 ... as well as by a charge on all other assets of the Company. The mortgage securing this loan is subordinate in ranking to the mortgages in ... (more)
Pershing Gold Corp (PGLC.OB): Pershing Gold: Near-term Catalyst Could ... Seeking Alpha - 22 hours ago Number 1: Pershing's CEO, Steve Alfers left his position as chief of US operations at Franco Nevada (FNV), a multibillion dollar corporation, to buil ... (more)
Is Royal Gold, Inc USA) (RGLD) Going to Burn These Hedge Funds and Insiders? Insider Monkey (blog) - Aug 25, 2013 These stocks are Agnico-Eagle Mines Limited (USA) (NYSE:AEM), Eldorado Gold Corp (USA) (NYSE:EGO), Franco-Nevada Corporation (NYSE:FNV), Gold ... (more)
So, i'm posting because I'm in need of advice. Ready? Okay, here it goes.. So, ive been seeing this guy for around 4 months everything was great at first. he was a sweetheart and always cared about what i thought about things but here lately its different. Now, I barely even get the time of day, he's a 'GAMER' and ever since he got his laptop back i've been pushed out of the picture. I didnt get to spend new years eve with him because he went to stay with his 'family' and now its been 3 days and he hasnt even tried to get a hold of me. what should I do? ... (more)
9 people are following Franco Nev Corp
Wenona,
Celsa,
Elvera,
Gwyneth,
Arline,
Ronna,
Lelah,
Malissa, and
Demetria
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home