21.9.13

Arline buys REGN $300.8: Regeneron Pharmaceuticals Price Target Increased to $329.00 by Analysts at ...

Regeneron Pharmaceuticals Price Target Increased to $329.00 by Analysts at ... WKRB News - 1 hour ago Regeneron Pharmaceuticals Inc. logo Regeneron Pharmaceuticals (NASDAQ:REGN) had its price objective hosited by Goldman Sachs Group Inc. from $298.00 to $3 ... (more)

Patria, Telma, Kimberley, and Noel bought Regeneron Pharmaceuticals.

Date Volume OpenHigh Low Close
20.9.13 --             ---- 1821600306.8307.0299.1 300.8
19.9.13 --              --- 1045300310.0310.6298.1 307.1
18.9.13 --             ---- 1265000297.8311.0297.8 309.2
17.9.13  --              -- 675200294.6298.4291.1 296.6
16.9.13  ---            --- 834500291.7296.0285.3 294.4
13.9.13   ----          --- 1008100278.8290.0278.8 290.0
12.9.13      --             328700277.0278.8272.2 273.6
11.9.13      ---          - 474300277.1277.8269.5 276.9
10.9.13      -           -- 584700279.8279.9275.3 276.6
9.9.13      ---         -- 804800267.9277.5267.9 276.8
6.9.13        --         - 479000270.0270.1261.8 267.6
5.9.13        -         -- 602700268.5270.0266.0 268.6
4.9.13        ----     --- 916200258.9269.1255.0 268.2
3.9.13          ----   --- 919600246.0260.0246.0 259.1
30.8.13             ---   - 462300243.1244.3237.9 242.3
29.8.13            ---   -- 606600244.0247.8241.0 243.6
28.8.13             ---  -- 559900239.9243.5235.0 243.1
27.8.13              --  -- 677000240.7243.3238.2 239.2
26.8.13             ---  -- 740400239.0246.6238.0 245.0
23.8.13              --   - 485300239.5240.0236.4 238.8

People viewing REGN also viewed: XLI CMCSA ABX PCLN AMGN ESRX MOS LBTYA


Regeneron Pharmaceuticals Inc (REGN) to Continue Growth with Ocular Drug ... The Wall Street Transcript - 1 hour ago “Look at Regeneron now and a lot of that growth, it certainly commands a premium valuation because of what we've been discussing, but ... (more)
Regeneron Pharmaceuticals Stock Rating Reaffirmed by TheStreet (REGN) WKRB News - 7 hours ago “Regeneron Pharmaceuticals (REGN) has been reiterated by TheStreet Ratings as a buy with a ratings score of B. The company's strengths can be seen in multip ... (more)
REGENERON PHARMACEUTICALS INC : Regeneron to Present Phase 3 Data ... (press release) - 11 hours ago TARRYTOWN, N.Y., Sept. 17, 2013 /PRNewswire/ -- Regeneron Pharmaceuticals, Inc. (NASDAQ: REGN) today announced that detailed results from the Pha ... (more)
Positive outlook of Regeneron Pharmaceuticals Inc (NASDAQ:REGN) by analyst ... KP Insider - Sep 13, 2013 Regeneron Pharmaceuticals Inc (NASDAQ:REGN) has upgraded by RBC Capital Markets. Results for a new cholesterol-fighting treatment that Regeneron is dev ... (more)
You replied to an email that I sent to skip B. You didn't know the name of my dog. Please tell me about yourself, what your interests are, your family. You said that you like to garden and that your name is William Elliott. ... (more)

15 people are following Regeneron Pharmaceuticals
Charles,
Bonnie,
Wenona,
Cassy,
Nam,
Joie,
Emelina,
Tennille,
Sigrid,
Corrine,
Queenie,
Manuela,
Hilde,
Yukiko, and
Elvera

See photos