Kendall buys SBUX $76.35: Under AAAResearchReports.com Microscope: Starbucks Corp., The Jones ...
Under AAAResearchReports.com Microscope: Starbucks Corp., The Jones ... MarketWatch - 12 hours ago LONDON, September 19, 2013 /PRNewswire via COMTEX/ -- Editor Note: For more information about this release, please scroll to bottom. (more)
Sharron, Neva, Jillian, and Margo bought Starbucks Corp..
Date | Volume | Open | High | Low | Close | ||
19.9.13 | -- | -- | 4020800 | 77.52 | 77.85 | 76.30 | 76.35 |
18.9.13 | ---- | -- | 4717758 | 75.88 | 77.62 | 75.55 | 77.33 |
17.9.13 | --- | - | 3330600 | 75.26 | 76.24 | 75.17 | 76.04 |
16.9.13 | ---- | -- | 4393700 | 76.57 | 76.60 | 74.86 | 75.24 |
13.9.13 | --- | - | 2884000 | 75.59 | 75.70 | 74.65 | 75.57 |
12.9.13 | --- | - | 3814000 | 75.50 | 75.91 | 75.12 | 75.67 |
11.9.13 | --- | -- | 4991400 | 74.33 | 75.50 | 74.33 | 75.39 |
10.9.13 | ---- | -- | 5889700 | 72.98 | 74.32 | 72.93 | 74.21 |
9.9.13 | --- | 2469400 | 71.68 | 72.49 | 71.67 | 72.44 | |
6.9.13 | ---- | - | 3178300 | 72.37 | 72.65 | 70.93 | 71.57 |
5.9.13 | --- | 2465600 | 72.25 | 72.76 | 72.01 | 72.05 | |
4.9.13 | ---- | - | 3252100 | 71.30 | 72.27 | 71.09 | 72.14 |
3.9.13 | --- | - | 3625400 | 71.69 | 72.14 | 71.19 | 71.60 |
30.8.13 | ---- | - | 2833500 | 71.40 | 71.40 | 70.33 | 70.52 |
29.8.13 | ---- | - | 2755100 | 70.73 | 71.84 | 70.50 | 71.18 |
28.8.13 | ---- | - | 3126800 | 70.09 | 71.32 | 69.86 | 70.96 |
27.8.13 | ---- | -- | 4012500 | 70.90 | 71.37 | 70.11 | 70.16 |
26.8.13 | -- | 2464600 | 72.04 | 72.21 | 71.60 | 71.88 | |
23.8.13 | -- | - | 2934800 | 72.07 | 72.19 | 71.58 | 71.97 |
22.8.13 | --- | - | 2699900 | 71.08 | 72.26 | 71.01 | 71.90 |
People viewing SBUX also viewed: YELP RF LNC EBAY BIIB UTX MA CELG
Under AAAResearchReports.com Microscope: Starbucks Corp., The Jones ... PR Newswire (press release) - 5 hours ago On Wednesday, September 18, 2013, the Dow Jones Industrial Average, the S&P 500 and the NASDAQ Composite finished the day 0.95%, 1.22% and ... (more)
Starbucks Corporation (NASDAQ:SBUX) Changes How It Does Business ... BasicsMedia - 1 hour ago Tomahawk, WI 9/19/2013 (BasicsMedia) - Starbucks Corporation (NASDAQ:SBUX)'s presence in 60 countries is attributed to the fact that it is a highly respected ... (more)
Beverage Updates: Green Mountain Coffee Roasters Inc. (GMCR) & Kelly ... Insider Monkey (blog) - Sep 17, 2013 Editor's Note: Green Mountain Coffee Roasters Inc. (NASDAQ:GMCR), Starbucks Corporation (NASDAQ:SBUX), Sodastream International Ltd (NASDA ... (more)
Starbucks Corp. Stock Rating Reaffirmed by Goldman Sachs Group Inc. (SBUX) North Fork Vue - 8 hours ago Starbucks Corp. logo Starbucks Corp. (NASDAQ:SBUX)'s stock had its “conviction-buy” rating reiterated by equities researchers at Goldman Sachs G ... (more)
Looking for a SBM who is Taller then 5'10 Works out at the gym Professional and Mature Has a job,car and don't live at home with his mother Handsome and attractive is a plus. Enjoy sex Open to marriage and kids later on down the line As far as me im light-skin and slim everything that I ask for in what I am looking for I am able to match that. When you respond please include a picture and a brief description about who you are. I am NOT looking for a booty call I am a women who knows what she wants and I am have very little tolerance for games or little boys ... (more)
16 people are following Starbucks Corp.
Anamaria,
Doreatha,
Rona,
Michelle,
Cammy,
Yee,
Gail,
Lavonne,
Janiece,
September,
Tatum,
Kendra,
Josie,
Christin,
Merle, and
Joaquina
1 Comments:
http://softkelo.com/
Post a Comment
Subscribe to Post Comments [Atom]
<< Home