Juliann sells CBS $51.1: CBS Corporation (CBS): CBS-TWC fight has major implications for broadcaster ...
CBS Corporation (CBS): CBS-TWC fight has major implications for broadcaster ... Seeking Alpha - 4 hours ago A report by research firm SNL Financial delves into the details of the negotiations between CBS (CBS +0.1%) and Time Warner Cable (TWC -0.1%) over r ... (more)
Date | Volume | Open | High | Low | Close | ||
30.8.13 | ---- | -- | 3028000 | 51.66 | 51.70 | 50.88 | 51.10 |
29.8.13 | ------ | -- | 3507800 | 51.26 | 52.36 | 51.10 | 51.57 |
28.8.13 | ----- | - | 2446400 | 51.15 | 51.81 | 50.77 | 51.58 |
27.8.13 | ------ | --- | 4109800 | 52.31 | 52.46 | 51.03 | 51.16 |
26.8.13 | ---- | -- | 2842900 | 53.19 | 53.66 | 52.89 | 52.91 |
23.8.13 | ----- | -- | 3113400 | 52.73 | 53.26 | 52.12 | 53.20 |
22.8.13 | ------- | --- | 4423700 | 51.74 | 53.06 | 51.55 | 52.74 |
21.8.13 | ---- | -- | 3281900 | 51.38 | 51.42 | 50.51 | 50.85 |
20.8.13 | ----- | -- | 2798900 | 50.98 | 51.97 | 50.97 | 51.55 |
19.8.13 | ---- | --- | 5589700 | 51.60 | 51.66 | 50.90 | 51.09 |
16.8.13 | --- | -- | 3014200 | 51.74 | 52.19 | 51.56 | 51.68 |
15.8.13 | ----- | --- | 5643000 | 52.47 | 52.48 | 51.51 | 51.97 |
14.8.13 | ------ | --- | 4881700 | 53.49 | 53.66 | 52.44 | 53.01 |
13.8.13 | --- | 1335400 | 53.80 | 53.84 | 53.16 | 53.65 | |
12.8.13 | ----- | 1560900 | 53.21 | 53.90 | 53.02 | 53.68 | |
9.8.13 | ---- | - | 1723800 | 53.91 | 54.26 | 53.38 | 53.55 |
8.8.13 | --- | -- | 3025100 | 54.10 | 54.47 | 53.80 | 54.04 |
7.8.13 | --- | -- | 2907200 | 53.94 | 54.10 | 53.41 | 53.63 |
6.8.13 | ----- | --- | 3840600 | 53.91 | 54.13 | 53.26 | 54.00 |
5.8.13 | --- | --- | 3848700 | 54.21 | 54.64 | 53.72 | 53.86 |
People viewing CBS also viewed: VRTX BRCM KMB DDR ESRX NUAN STX PPL
CBS Corporation (CBS): FCC plays the peacemaker in CBS-TWC dispute Seeking Alpha - 17 hours ago The Federal Communications Commission is working to resolve the fee dispute between CBS (CBS) and Time Warner Cable (TWC) that's prevented 3M of the latter& ... (more)
CBS Corporation (CBS): New players in CBS and Time Warner Cable drama Seeking Alpha - 7 hours ago Though the FCC says it's involved in trying to resolve the dispute between CBS (CBS +1%) and Time Warner Cable (TWC +0.5%) that has kept TWC subscribers i ... (more)
News Buzz: CBS Corporation (NYSE:CBS), Tesoro Corporation (NYSE:TSO ... SBWire (press release) - 9 hours ago Lewes, DE -- (SBWIRE) -- 08/27/2013 -- LeadingStockAlerts is a financial marketing firm that specializes in assisting the underserved small cap and ... (more)
Notable Movers: CBS Corporation (NYSE:CBS), Hertz Global Holdings, Inc ... SBWire (press release) - 2 hours ago Lewes, DE -- (SBWIRE) -- 08/26/2013 -- LeadingStockAlerts is a financial marketing firm that specializes in assisting the underserved small cap ... (more)
I'm a big girl I'm very interested in anal I have tried it every way possible but nothing has worked yet. I love the way small objects feel I am looking for someone who don't take no for an answer. I am willing to do this over skype I have a nice size toy that I can try. I have never done this online thing but I think if I have someone u don't know Talk me through it, it might just work. My skype name is thickthighs28 PLEASE INCLUDE UR AGE!!!! I'm ready I guess and I would like to keep my face out thank you ... (more)
16 people are following NYSE:CBS
Ellie,
Laura,
Arline,
Cherish,
Kylee,
Collette,
Charles,
Frances,
Larita,
Lea,
Jerrie,
Casie,
Bobette,
Margurite,
Shonta, and
Macy
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home