Laci buys DE $83.64: Tractor Supply Company (TSCO), Deere & Company (DE), Mosaic Co (MOS ...
Tractor Supply Company (TSCO), Deere & Company (DE), Mosaic Co (MOS ... Insider Monkey (blog) - Aug 28, 2013 The domestic farm sector continues to do well, despite the country's slow economic expansion and lower prices for certain commodities. (more)
Zandra bought DE.
Date | Volume | Open | High | Low | Close | ||
30.8.13 | --- | 2055600 | 83.72 | 84.01 | 83.37 | 83.64 | |
29.8.13 | ---- | 1889200 | 84.16 | 84.63 | 83.58 | 83.80 | |
28.8.13 | ----- | - | 2708200 | 83.48 | 84.60 | 83.36 | 84.12 |
27.8.13 | ----- | - | 2933500 | 83.97 | 84.91 | 83.41 | 83.48 |
26.8.13 | ----- | -- | 3975600 | 83.92 | 85.68 | 83.87 | 84.77 |
23.8.13 | ---- | 2470700 | 83.48 | 83.60 | 82.70 | 83.50 | |
22.8.13 | ---- | - | 3214600 | 82.90 | 83.90 | 82.77 | 83.25 |
21.8.13 | --- | - | 2766900 | 83.09 | 83.20 | 82.41 | 82.51 |
20.8.13 | ----- | - | 3410400 | 84.52 | 84.52 | 83.20 | 83.25 |
19.8.13 | ----- | -- | 4178700 | 83.95 | 85.07 | 83.93 | 84.52 |
16.8.13 | --- | -- | 4293900 | 84.00 | 84.50 | 83.77 | 84.11 |
15.8.13 | ------------ | --- | 7706300 | 81.27 | 84.65 | 81.00 | 84.36 |
14.8.13 | --------- | --- | 8434900 | 84.06 | 84.19 | 81.50 | 82.34 |
13.8.13 | ---- | -- | 4349300 | 83.88 | 84.60 | 83.68 | 83.91 |
12.8.13 | -------- | -- | 5020400 | 81.55 | 83.63 | 81.35 | 83.38 |
9.8.13 | ------ | -- | 4649800 | 81.06 | 82.10 | 80.50 | 81.74 |
8.8.13 | ----- | - | 3413200 | 81.39 | 82.65 | 81.31 | 82.32 |
7.8.13 | ---- | - | 3178900 | 81.00 | 81.52 | 80.65 | 80.99 |
6.8.13 | ------ | -- | 4814200 | 82.48 | 82.51 | 81.09 | 81.20 |
5.8.13 | ---- | - | 3039500 | 83.40 | 83.48 | 82.67 | 82.80 |
People viewing DE also viewed: BBY IWD WDC CHK DD DUST NKE APC
Deere & Company (DE): The New Dividend Payer For My Passive Income Portfolio iStockAnalyst (press release) - 3 hours ago I put some shares of the farm equipment manufacturer Deere into the Dividend Yield Passive Income Portfolio. Deere pays a 2.43 perc ... (more)
Traders Alert - NextEra Energy, Inc.(NYSE:NEE), Deere & Company(NYSE:DE ... SBWire (press release) - 8 hours ago Middletown, DE -- (SBWIRE) -- 08/29/2013 -- VipStockReports.com screens the markets looking for Hot Emerging Micro-cap and Small cap stocks ... (more)
Hecla Mining Co. (NYSE:HL) and Deere & Company (NYSE:DE) Added to ... SBWire (press release) - 5 hours ago Deere & Company (NYSE:DE) a company that manufactures and distributes agriculture and turf equipment, and construction and forestry equipment ... (more)
Tractor Supply Company (TSCO), Deere & Company (DE), Mosaic Co (MOS ... Insider Monkey (blog) - 11 hours ago The domestic farm sector continues to do well, despite the country's slow economic expansion and lower prices for certain commodities. (more)
Pretty lady,,,smart,,intelligent,,,nice eyes,,,sense of humor,,,likes the out doors,,cooking,,cuddling on the couch,,watching movies,,kissing,,looking for single,,divorced guy to spend time with,,,,friends ,,maybe more,,, no married guys need apply,,,, ... (more)
11 people are following NYSE:DE
Dorian,
Reiko,
Karren,
Ching,
Elia,
Hildegard,
Stella,
Hailey,
Glennis,
Alla, and
Kylee
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home