Rhoda sells DDR $15.52: Trader's Watch List - DDR Corp (NYSE:DDR), Barnes & Noble, Inc (NYSE:BKS ...
Trader's Watch List - DDR Corp (NYSE:DDR), Barnes & Noble, Inc (NYSE:BKS ... Techsonian - 11 hours ago Middletown, DE - (TechSonian) - 08/27/2013 –VipStockReports.com screens the markets looking for Hot Emerging Micro-cap and Small cap stocks tha ... (more)
Date | Volume | Open | High | Low | Close | ||
30.8.13 | ----- | ---- | 10254200 | 15.68 | 15.85 | 15.43 | 15.52 |
29.8.13 | ---- | -- | 3089000 | 15.80 | 15.84 | 15.54 | 15.71 |
28.8.13 | -- | - | 2704400 | 15.87 | 15.88 | 15.72 | 15.77 |
27.8.13 | --- | - | 2266400 | 15.86 | 16.02 | 15.82 | 15.87 |
26.8.13 | --- | - | 2540700 | 16.00 | 16.06 | 15.90 | 15.97 |
23.8.13 | --- | - | 2639100 | 15.84 | 16.10 | 15.83 | 16.03 |
22.8.13 | --- | -- | 3347900 | 15.88 | 15.94 | 15.72 | 15.86 |
21.8.13 | ------- | - | 2367100 | 15.88 | 16.11 | 15.57 | 15.85 |
20.8.13 | ------ | - | 2628600 | 15.58 | 16.03 | 15.58 | 15.95 |
19.8.13 | ---- | -- | 4133000 | 15.76 | 15.89 | 15.56 | 15.59 |
16.8.13 | ------ | --- | 5048500 | 16.26 | 16.30 | 15.76 | 15.76 |
15.8.13 | ---- | 2016000 | 16.41 | 16.41 | 16.12 | 16.32 | |
14.8.13 | --- | 1979800 | 16.35 | 16.56 | 16.32 | 16.51 | |
13.8.13 | --- | - | 2330300 | 16.51 | 16.51 | 16.31 | 16.35 |
12.8.13 | --- | 1573600 | 16.62 | 16.64 | 16.44 | 16.52 | |
9.8.13 | --- | 1273100 | 16.55 | 16.76 | 16.53 | 16.61 | |
8.8.13 | --- | 1892300 | 16.71 | 16.74 | 16.54 | 16.57 | |
7.8.13 | --- | 1708000 | 16.73 | 16.76 | 16.54 | 16.66 | |
6.8.13 | --- | 1455900 | 16.71 | 16.84 | 16.66 | 16.75 | |
5.8.13 | -- | - | 2274100 | 16.93 | 17.02 | 16.74 | 16.75 |
People viewing DDR also viewed: VGK UAL LLY BAX TXN IWF POT EOG
New Market Research Report: DDR Corp. (Formerly Developers Diversified ... SBWire (press release) - 6 hours ago MarketLines' DDR Corp. (formerly Developers Diversified Realty Corporation) Mergers & Acquisitions (M&A), Partnerships & Allianc ... (more)
Trader's Watch List - Nabors Industries Ltd.(NYSE:NBR), DDR Corp(NYSE:DDR ... SBWire (press release) - 15 hours ago Lewes, DE -- (SBWIRE) -- 08/22/2013 -- LeadingStockAlerts is a financial marketing firm that specializes in assisting the underserved sm ... (more)
Volume Buzzers - DDR Corp (NYSE:DDR), Weatherford International Ltd (NYSE ... SBWire (press release) - 16 hours ago Middletown, DE -- (SBWIRE) -- 08/17/2013 -- VipStockReports.com screens the markets looking for Hot Emerging Micro-cap and Small cap stocks ... (more)
Stocks on Trader's Radar -Penn West Petroleum Ltd (USA) (NYSE:PWE), DDR ... SBWire (press release) - 16 hours ago Middletown, DE -- (SBWIRE) -- 08/15/2013 -- VipStockReports.com screens the markets looking for Hot Emerging Micro-cap and Small cap stock ... (more)
Hey SWF 31 live in the nashua area looking for a partner in crime! I love all things, im funny down to earth fun to be around. If you are looking to have a good time and chill and see where things go drop me a line! ... (more)
7 people are following NYSE:DDR
Karren,
Jolene,
Delana,
Lidia,
Sabine,
Tempie, and
Adriana
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home