1.9.13

Rhoda sells DDR $15.52: Trader's Watch List - DDR Corp (NYSE:DDR), Barnes & Noble, Inc (NYSE:BKS ...

Trader's Watch List - DDR Corp (NYSE:DDR), Barnes & Noble, Inc (NYSE:BKS ... Techsonian - 11 hours ago Middletown, DE - (TechSonian) - 08/27/2013 –VipStockReports.com screens the markets looking for Hot Emerging Micro-cap and Small cap stocks tha ... (more)

Date Volume OpenHigh Low Close
30.8.13           --------- 1025420015.6815.8515.43 15.52
29.8.13           ----   -- 308900015.8015.8415.54 15.71
28.8.13           --      - 270440015.8715.8815.72 15.77
27.8.13         ---       - 226640015.8616.0215.82 15.87
26.8.13         ---       - 254070016.0016.0615.90 15.97
23.8.13         ---       - 263910015.8416.1015.83 16.03
22.8.13          ---     -- 334790015.8815.9415.72 15.86
21.8.13        -------    - 236710015.8816.1115.57 15.85
20.8.13         ------    - 262860015.5816.0315.58 15.95
19.8.13           ----   -- 413300015.7615.8915.56 15.59
16.8.13       ------    --- 504850016.2616.3015.76 15.76
15.8.13     ----            201600016.4116.4116.12 16.32
14.8.13    ---              197980016.3516.5616.32 16.51
13.8.13    ---            - 233030016.5116.5116.31 16.35
12.8.13   ---               157360016.6216.6416.44 16.52
9.8.13  ---                127310016.5516.7616.53 16.61
8.8.13  ---                189230016.7116.7416.54 16.57
7.8.13  ---                170800016.7316.7616.54 16.66
6.8.13 ---                 145590016.7116.8416.66 16.75
5.8.13 --                - 227410016.9317.0216.74 16.75

People viewing DDR also viewed: VGK UAL LLY BAX TXN IWF POT EOG


New Market Research Report: DDR Corp. (Formerly Developers Diversified ... SBWire (press release) - 6 hours ago MarketLines' DDR Corp. (formerly Developers Diversified Realty Corporation) Mergers & Acquisitions (M&A), Partnerships & Allianc ... (more)
Trader's Watch List - Nabors Industries Ltd.(NYSE:NBR), DDR Corp(NYSE:DDR ... SBWire (press release) - 15 hours ago Lewes, DE -- (SBWIRE) -- 08/22/2013 -- LeadingStockAlerts is a financial marketing firm that specializes in assisting the underserved sm ... (more)
Volume Buzzers - DDR Corp (NYSE:DDR), Weatherford International Ltd (NYSE ... SBWire (press release) - 16 hours ago Middletown, DE -- (SBWIRE) -- 08/17/2013 -- VipStockReports.com screens the markets looking for Hot Emerging Micro-cap and Small cap stocks ... (more)
Stocks on Trader's Radar -Penn West Petroleum Ltd (USA) (NYSE:PWE), DDR ... SBWire (press release) - 16 hours ago Middletown, DE -- (SBWIRE) -- 08/15/2013 -- VipStockReports.com screens the markets looking for Hot Emerging Micro-cap and Small cap stock ... (more)
Hey SWF 31 live in the nashua area looking for a partner in crime! I love all things, im funny down to earth fun to be around. If you are looking to have a good time and chill and see where things go drop me a line! ... (more)

7 people are following NYSE:DDR
Karren,
Jolene,
Delana,
Lidia,
Sabine,
Tempie, and
Adriana

0 Comments:

Post a Comment

Subscribe to Post Comments [Atom]

<< Home

See photos