Joslyn buys PAY $22.81: Volume Buzzers: VeriFone Systems Inc (NYSE:PAY), Finisar Corporation ...
Volume Buzzers: VeriFone Systems Inc (NYSE:PAY), Finisar Corporation ... Techsonian - 8 hours ago Massapequa Park - Sep 06, 2013 - (Tech Sonian) - King Penny Stocks is an elite financial community for investors and traders alike who are looking to potentia ... (more)
Date | Volume | Open | High | Low | Close | ||
6.9.13 | -- | ---- | 8800400 | 22.43 | 23.20 | 22.38 | 22.81 |
5.9.13 | ---- | --- | 4535100 | 20.33 | 20.88 | 20.20 | 20.72 |
4.9.13 | ---- | -- | 2796400 | 19.81 | 20.33 | 19.71 | 20.28 |
3.9.13 | --- | - | 2180400 | 20.05 | 20.22 | 19.50 | 19.74 |
30.8.13 | --- | 1327800 | 19.99 | 20.05 | 19.70 | 19.82 | |
29.8.13 | --- | 1193000 | 19.63 | 20.18 | 19.60 | 19.87 | |
28.8.13 | --- | 1410700 | 19.31 | 19.89 | 19.28 | 19.73 | |
27.8.13 | ---- | - | 2081100 | 20.24 | 20.26 | 19.26 | 19.29 |
26.8.13 | --- | - | 2063800 | 20.45 | 20.62 | 20.24 | 20.53 |
23.8.13 | --- | 1372300 | 19.78 | 20.46 | 19.78 | 20.39 | |
22.8.13 | ---- | 1096000 | 19.17 | 19.81 | 19.16 | 19.71 | |
21.8.13 | --- | - | 1978900 | 19.03 | 19.53 | 19.01 | 19.17 |
20.8.13 | --- | -- | 3130700 | 18.87 | 19.28 | 18.69 | 19.17 |
19.8.13 | ---- | - | 1937600 | 19.51 | 19.59 | 18.89 | 18.89 |
16.8.13 | --- | 1555200 | 19.74 | 20.02 | 19.51 | 19.62 | |
15.8.13 | --- | - | 2059500 | 20.05 | 20.21 | 19.70 | 19.84 |
14.8.13 | ---- | - | 2037900 | 19.83 | 20.60 | 19.75 | 20.39 |
13.8.13 | -- | 1265900 | 19.61 | 19.96 | 19.51 | 19.86 | |
12.8.13 | --- | 1388000 | 19.49 | 19.79 | 19.40 | 19.64 | |
9.8.13 | ---- | 1440300 | 19.18 | 19.79 | 19.07 | 19.62 |
People viewing PAY also viewed: BBY CTL XLNX IBN ABT MET USB XRT
VeriFone Systems Inc (PAY): Wall Street Too Eager To Believe In VeriFone's ... Seeking Alpha - 8 hours ago I have thought for some time now that Wall Street badly wants to believe that VeriFone (PAY) can turn around its business, and the reaction to th ... (more)
Hot Stocks: VeriFone Systems Inc (NYSE:PAY), Huntington Bancshares ... SBWire (press release) - 6 hours ago Stamford, CT -- (SBWIRE) -- 09/06/2013 -- High Rising Stocks provides investors with the hottest penny stock alerts on a regular basis. Stocks Regai ... (more)
VeriFone Systems Inc. (PAY) Has Climbed To A 3-Month High On Q3 Results RTT News - 10 hours ago VeriFone Systems Inc. (PAY: Quote) reported third quarter adjusted EPS of $0.24 after the close Thursday, down from $0.75 in the previous year. VeriFone Systems ... (more)
Traders Buy High Volume of Call Options on VeriFone Systems (PAY) Mideast Time - 14 hours ago VeriFone Systems (NYSE:PAY) saw unusually large options trading on Wednesday. Stock investors acquired 9,436 call options on the company, AR Network reports. This ... (more)
Im going to attempt to keep this blurb short. I'm looking for someone to create a relationship with and I don't know why it's so difficult to find. Im very busy with school and work which is why i'm on here. Im not looking for sex, I want someone to be with , get to know one another, eventually something serious. If this interest you send me a response and a picture tell me about you, and why your on here. Make it interesting This is something serious if your not, don't bother to reply thanks ... (more)
6 people are following Verifone Systems
Arline,
Keisha,
Dina,
Dreama,
Janel, and
Juliet
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home