7.9.13

Cyrstal sells MDY $218.56: Greenspan's lament: Consumption is no substitute for investment

Greenspan's lament: Consumption is no substitute for investment Market Realist - 5 hours ago ... broad based indices with significant exposure to large U.S. blue chip companies, such as the State Street Global Advisors SPDR S&P 500 ETF (SPY), or St ... (more)

Maegan, Audry, Elyse, and Kristal sold SPDR S&P Midcap 400.

Date Volume OpenHigh Low Close
6.9.13       ------        2268700219.1219.8216.0 218.6
5.9.13        ---          2151000217.7218.9217.6 217.9
4.9.13          -----      2711100215.5217.9214.6 217.6
3.9.13        ------------ 18087100218.5218.9213.2 215.1
30.8.13        ------       2408700219.1219.1215.3 215.4
29.8.13       ----          969400217.3219.8217.3 218.9
28.8.13         ---         1909500217.2218.8216.9 217.9
27.8.13       -----         2386900219.6220.0217.1 217.3
26.8.13   ----              2440400221.9223.0221.2 222.0
23.8.13    ----             2003000222.1222.1220.1 221.8
22.8.13    -----            898600219.3222.1219.3 221.4
21.8.13      ----           2005900219.6221.2218.4 219.0
20.8.13      -----          1130500218.1221.2217.9 220.9
19.8.13       ----          1423200219.2220.0217.9 217.9
16.8.13      ---            1731800219.6220.9219.3 219.5
15.8.13    ----           - 4802700221.8222.0219.7 219.9
14.8.13 --                  2324200225.3225.5224.0 224.0
13.8.13 --                  1079400226.1226.1224.0 225.6
12.8.13 --                  1559800223.8226.1223.8 225.9
9.8.13 --                  1407200224.6225.9224.3 225.1

People viewing MDY also viewed: KO PG YELP MU VOD WFC VZ INTC


Retirement Investment For Those Without A Plan: Vanguard Mid-Cap ETF (VO) Seeking Alpha - 13 hours ago It can be seen from the chart that VO went through the Great Recession better than the mutual funds VGHCX and VFINX. The yield on this ETF is 1.17%, but ... (more)
Volatile Movements - SPDR S&P MidCap 400 ETF (NYSEARCA:MDY), Wells ... Techsonian - 13 hours ago Middletown, DE - (TechSonian) - 09/4/2013 –VipStockReports.com screens the markets looking for Hot Emerging Micro-cap and Small cap stocks that look to R ... (more)
How To Avoid The Worst Style ETFs [Wal-Mart Stores, Inc., Southwest Airlines ... Seeking Alpha - Aug 23, 2013 SPDR S&P 400 Mid Cap Growth ETF (MDYG) and iShares Morningstar Mid Growth Index Fund (JKH) get 2-star or a Dangerous ratings because they have ... (more)
Trend Analysis Report - Rowan Companies PLC (NYSE:RDC), Manitowoc ... Techsonian - 8 hours ago Today our focus is on: Rowan Companies PLC (NYSE:RDC), Manitowoc Company, Inc (NYSE:MTW), SPDR S&P World ex-US (ETF) (NYSEARCA:GWL), iShares Core S&P Mid ... (more)
Hi im in a marriage right now yes at 18 but im very unhappy biggest mistake ever I love music asian culture and make up im a cosmotologist im a bbw but only for a short time im ready to get back in shape lol I love a man in uniform and I love a asian man if your interested send me a email with your name age picture and ill do the same ... (more)

16 people are following SPDR S&P Midcap 400
Cecilia,
Joshua,
Billy,
Yanira,
Somer,
Katelyn,
Edris,
Dorie,
Delila,
Kaleigh,
Natasha,
Jesus,
Madaline,
Christene,
Mei, and
Muoi

0 Comments:

Post a Comment

Subscribe to Post Comments [Atom]

<< Home

See photos