Dorcas buys COST $114.35: 2 Retail Stocks To Buy, 1 To Avoid [Costco Wholesale Corporation, Safeway Inc ...
2 Retail Stocks To Buy, 1 To Avoid [Costco Wholesale Corporation, Safeway Inc ... Seeking Alpha - 10 hours ago In the U.S., retail products account for approximately 30% of consumer spending, and it is expected to grow further with the recovering economy. ... (more)
Kathline bought Costco Wholesale Corp..
Date | Volume | Open | High | Low | Close | ||
6.9.13 | ------ | -- | 2231900 | 114.3 | 115.0 | 113.1 | 114.3 |
5.9.13 | ------ | -- | 2564000 | 113.0 | 115.1 | 113.0 | 114.6 |
4.9.13 | --- | - | 1398300 | 112.0 | 112.3 | 111.3 | 111.5 |
3.9.13 | ---- | - | 1204600 | 112.8 | 113.1 | 111.5 | 112.0 |
30.8.13 | --- | - | 1207600 | 111.7 | 112.2 | 111.2 | 111.9 |
29.8.13 | ---- | - | 1387900 | 110.3 | 111.9 | 110.2 | 111.4 |
28.8.13 | ---- | - | 1649700 | 111.7 | 111.7 | 110.4 | 110.5 |
27.8.13 | --- | - | 1415400 | 111.2 | 111.9 | 111.0 | 111.7 |
26.8.13 | ---- | 1033500 | 113.0 | 113.1 | 111.8 | 111.9 | |
23.8.13 | ----- | - | 1449200 | 112.6 | 113.5 | 111.7 | 113.1 |
22.8.13 | --- | 998800 | 112.0 | 112.6 | 111.9 | 112.2 | |
21.8.13 | ---- | - | 1329700 | 112.6 | 112.9 | 111.8 | 112.0 |
20.8.13 | ---- | - | 1449400 | 112.3 | 113.3 | 112.1 | 112.8 |
19.8.13 | ---- | - | 1260700 | 111.9 | 112.9 | 111.8 | 112.1 |
16.8.13 | --- | - | 1651300 | 111.8 | 112.5 | 111.7 | 111.9 |
15.8.13 | --- | - | 1657000 | 112.5 | 112.8 | 111.5 | 111.8 |
14.8.13 | ----- | - | 1657200 | 115.2 | 115.2 | 113.6 | 113.8 |
13.8.13 | ----- | - | 1230400 | 116.3 | 116.3 | 114.8 | 115.7 |
12.8.13 | --- | - | 1596800 | 115.6 | 116.2 | 115.0 | 115.7 |
9.8.13 | ----- | - | 1677100 | 116.9 | 117.2 | 115.4 | 115.6 |
People viewing COST also viewed: EMC VALE ONXX BIIB CVS BRCM FAZ SNDK
Costco Wholesale Corporation Reports August, Fourth Quarter and Fiscal Year ... MarketWatch - 18 hours ago ISSAQUAH, WA, Sep 05, 2013 (Marketwired via COMTEX) -- Costco Wholesale Corporation ("Costco" or the "Company") (NASDAQ:COST) tod ... (more)
News Buzz - DENTSPLY International Inc. (NASDAQ:XRAY), Costco Wholesale ... SBWire (press release) - 9 hours ago Lewes, DE -- (SBWIRE) -- 09/04/2013 -- LeadingStockAlerts is a financial marketing firm that specializes in assisting the underserved small cap ... (more)
PriceSmart, Inc. (PSMT): Should You Buy Latin America's Costco Wholesale ... Insider Monkey (blog) - 5 hours ago PriceSmart, Inc. (NASDAQ:PSMT) owns and operates membership shopping warehouses and clubs in Latin America and the Caribbean, and it is wid ... (more)
Notable Movers - Costco Wholesale Corporation (NASDAQ:COST), Cree, Inc ... SBWire (press release) - Aug 30, 2013 Lewes, DE -- (SBWIRE) -- 08/30/2013 -- LeadingStockAlerts is a financial marketing firm that specializes in assisting the underserved small cap ... (more)
Hello gentleman, Im a 29 Year old single mother, who ks looking for a great man. Please be employed with no ex wives. Like to have a good time. Have an understanding heart. Im looking for a man who wants a long term relationship. I work full time, and I am a very fun loving.g individual who just wants to live a happy life. ... (more)
14 people are following Costco Wholesale Corp.
Candelaria,
Nellie,
Peter,
Keena,
Doris,
Joel,
Latosha,
Madaline,
Lecia,
Arline,
Guadalupe,
Juliet,
Nereida, and
Delila
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home