Dina buys SBUX $71.57: NASDAQ Active Stock Watch List: DIRECTV (NASDAQ:DTV) and Starbucks ...
NASDAQ Active Stock Watch List: DIRECTV (NASDAQ:DTV) and Starbucks ... SBWire (press release) - 10 hours ago New York, NY -- (SBWIRE) -- 09/06/2013 -- Growing Stock Report expands its NASDAQ Active Stock Watch List adding DIRECTV (NASDAQ:DTV) and Starbucks ... (more)
Date | Volume | Open | High | Low | Close | ||
6.9.13 | --------- | - | 3178300 | 72.37 | 72.65 | 70.93 | 71.57 |
5.9.13 | ---- | 2465600 | 72.25 | 72.76 | 72.01 | 72.05 | |
4.9.13 | ------- | - | 3252100 | 71.30 | 72.27 | 71.09 | 72.14 |
3.9.13 | ----- | - | 3625400 | 71.69 | 72.14 | 71.19 | 71.60 |
30.8.13 | ------ | - | 2833500 | 71.40 | 71.40 | 70.33 | 70.52 |
29.8.13 | ------- | - | 2755100 | 70.73 | 71.84 | 70.50 | 71.18 |
28.8.13 | -------- | - | 3126800 | 70.09 | 71.32 | 69.86 | 70.96 |
27.8.13 | ------- | - | 4012500 | 70.90 | 71.37 | 70.11 | 70.16 |
26.8.13 | ---- | 2464600 | 72.04 | 72.21 | 71.60 | 71.88 | |
23.8.13 | ---- | - | 2934800 | 72.07 | 72.19 | 71.58 | 71.97 |
22.8.13 | ------- | - | 2699900 | 71.08 | 72.26 | 71.01 | 71.90 |
21.8.13 | ------ | - | 3460000 | 70.42 | 71.40 | 70.28 | 70.71 |
20.8.13 | ----- | - | 3024400 | 70.36 | 71.03 | 70.11 | 70.66 |
19.8.13 | ------ | - | 3175700 | 70.58 | 71.29 | 70.18 | 70.29 |
16.8.13 | ----- | - | 3465500 | 70.98 | 71.39 | 70.55 | 70.71 |
15.8.13 | ------ | - | 3599400 | 71.31 | 71.35 | 70.31 | 70.74 |
14.8.13 | ---- | 2468600 | 72.58 | 72.58 | 71.79 | 71.85 | |
13.8.13 | ------ | - | 2688800 | 73.09 | 73.09 | 71.93 | 72.64 |
12.8.13 | ---- | - | 2736800 | 72.28 | 73.13 | 72.25 | 72.93 |
9.8.13 | --- | - | 2683900 | 72.75 | 73.23 | 72.52 | 72.80 |
People viewing SBUX also viewed: APC XEL FNSR MDT EWJ MON EMR AXP
Analyst Upgrades: Groupon Inc (GRPN), Netflix, Inc. (NFLX), and Starbucks ... Schaeffers Research (blog) - 11 hours ago Analysts are weighing in today on daily deals-website Groupon Inc (NASDAQ:GRPN), streaming-video service Netflix, Inc. (NASDAQ:NFLX), an ... (more)
Netflix, Inc. (NASDAQ:NFLX) and Starbucks Corporation (NASDAQ:SBUX ... SBWire (press release) - 10 hours ago Wilmington, DE -- (SBWIRE) -- 09/04/2013 -- Equity Profile Report expands its NASDAQ Gainers Weekly Watch List adding Netflix, Inc. (NASDAQ:NFLX) a ... (more)
Starbucks Seeks More Debt Financing, In New Debt Issuance Worth $750 Million International Business Times - 19 hours ago Coffee shop giant Starbucks Corporation (NASDAQ:SBUX) is looking to boost itself with some extra debt-based financing, placing a genera ... (more)
Sodastream International Ltd (SODA), Starbucks Corporation (SBUX), Green ... Insider Monkey (blog) - 8 hours ago SunTrust downgraded shares of the company behind the Keurig single-serve coffee marker from buy to neutral this morning. SunTrust is sticking t ... (more)
Just having one of those nights where I need someone to vent to that won't judge and that can keep things to themselves. I have a lot going on and just want to find someone that may workout to be more than friends. I am kind of on the younger side so prefer someone on the younger side as well. I don't drink or smoke and also prefer the same. Email through here and I can send a picture in return. ... (more)
10 people are following Starbucks Corp.
Juliet,
Andera,
Candelaria,
Joel,
Tierra,
Janay,
Latosha,
Lea,
Fidela, and
Juliana
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home