29.8.13

Janean buys VOD $31.8: Mid-day Gainers and Laggards: Vodafone Group Plc (ADR) (NASDAQ:VOD ...

Mid-day Gainers and Laggards: Vodafone Group Plc (ADR) (NASDAQ:VOD ... Techsonian - 5 hours ago Massapequa Park - Aug 29, 2013 - (Tech Sonian) - King Penny Stocks is an elite financial community for investors and traders alike who are looking to potentiall ... (more)

Date Volume OpenHigh Low Close
29.8.13 ---------      ---- 6569650031.8932.0030.19 31.80
28.8.13             ---     737990029.0529.4629.02 29.41
27.8.13            ---      560110029.5329.6729.33 29.34
26.8.13          --         378120029.8729.9729.79 29.84
23.8.13          ---        559880029.8029.9829.73 29.95
22.8.13            --       475760029.6229.6929.45 29.59
21.8.13          ---        622470029.9830.0729.62 29.77
20.8.13           --        508770029.7929.8629.59 29.82
19.8.13           ---       574980029.7329.8529.48 29.49
16.8.13          --         676020030.0430.0729.84 29.90
15.8.13          --         532380029.9430.1029.85 30.02
14.8.13       ---           362380030.4930.5330.20 30.27
13.8.13      ---            493360030.5630.6730.30 30.63
12.8.13       ---           502870030.2930.5030.26 30.27
9.8.13     ----            1010130031.0031.0230.35 30.61
8.8.13      ---            593170030.6430.7630.46 30.59
7.8.13     ---             951410030.7030.8530.51 30.59
6.8.13       ---           556150030.2830.5630.28 30.44
5.8.13       ---           426120030.3230.5230.24 30.52
2.8.13       --            420090030.2930.5530.29 30.55

People viewing VOD also viewed: AAPL FB GOOG EEM IWM SPY


Hot Stocks: Vodafone Group Plc (ADR) (NASDAQ:VOD), ReneSola Ltd. (ADR ... Market News Call - 2 hours ago Vodafone Group Plc (ADR)(NASDAQ:VOD)'s shares soared 8% to $31.81 on hefty volume as Verizon Communications and Vodafone moved one step closer on T ... (more)
Vodafone Group Plc (ADR) (VOD) Weeklys Generate Big Profits For Some ... iStockAnalyst (press release) - 2 hours ago VOD - Vodafone Group Plc - Short term bullish positions initiated on Vodafone last week are generating substantial gains for some options t ... (more)
Vodafone Group Plc (ADR) (VOD): Reuters: EU ditches effort to slash wholesale ... Seeking Alpha - 5 hours ago The EU had proposed to cut the maximum wholesale voice and data roaming fee rates paid by carriers to rivals by 70% for voice traffic, and 90% for ... (more)
Stocks In Focus: Vodafone Group Plc (ADR) (NASDAQ:VOD), SanDisk ... Techsonian - 13 hours ago Lewes, Delaware– August, 28, 2013 - (Tech Sonian) -LeadingStockAlerts is a financial marketing firm that specializes in assisting the underserved small cap and ... (more)
I am looking for a man who wants a friend and if things go further then great if they dont then great too.. I want someone who knows who he is and knows how to laugh and joke around and play and who is actually honest...I am a SWF who works full time and loves to laugh. If you are looking for the same please hit me up but if not then dont its that simple... ... (more)

7 people are following NASDAQ:VOD
Shandra,
Dianna,
Mechelle,
Natasha,
Wendy,
Rudy, and
Bella

0 Comments:

Post a Comment

Subscribe to Post Comments [Atom]

<< Home

See photos