Janean buys VOD $31.8: Mid-day Gainers and Laggards: Vodafone Group Plc (ADR) (NASDAQ:VOD ...
Mid-day Gainers and Laggards: Vodafone Group Plc (ADR) (NASDAQ:VOD ... Techsonian - 5 hours ago Massapequa Park - Aug 29, 2013 - (Tech Sonian) - King Penny Stocks is an elite financial community for investors and traders alike who are looking to potentiall ... (more)
Date | Volume | Open | High | Low | Close | ||
29.8.13 | --------- | ---- | 65696500 | 31.89 | 32.00 | 30.19 | 31.80 |
28.8.13 | --- | 7379900 | 29.05 | 29.46 | 29.02 | 29.41 | |
27.8.13 | --- | 5601100 | 29.53 | 29.67 | 29.33 | 29.34 | |
26.8.13 | -- | 3781200 | 29.87 | 29.97 | 29.79 | 29.84 | |
23.8.13 | --- | 5598800 | 29.80 | 29.98 | 29.73 | 29.95 | |
22.8.13 | -- | 4757600 | 29.62 | 29.69 | 29.45 | 29.59 | |
21.8.13 | --- | 6224700 | 29.98 | 30.07 | 29.62 | 29.77 | |
20.8.13 | -- | 5087700 | 29.79 | 29.86 | 29.59 | 29.82 | |
19.8.13 | --- | 5749800 | 29.73 | 29.85 | 29.48 | 29.49 | |
16.8.13 | -- | 6760200 | 30.04 | 30.07 | 29.84 | 29.90 | |
15.8.13 | -- | 5323800 | 29.94 | 30.10 | 29.85 | 30.02 | |
14.8.13 | --- | 3623800 | 30.49 | 30.53 | 30.20 | 30.27 | |
13.8.13 | --- | 4933600 | 30.56 | 30.67 | 30.30 | 30.63 | |
12.8.13 | --- | 5028700 | 30.29 | 30.50 | 30.26 | 30.27 | |
9.8.13 | ---- | 10101300 | 31.00 | 31.02 | 30.35 | 30.61 | |
8.8.13 | --- | 5931700 | 30.64 | 30.76 | 30.46 | 30.59 | |
7.8.13 | --- | 9514100 | 30.70 | 30.85 | 30.51 | 30.59 | |
6.8.13 | --- | 5561500 | 30.28 | 30.56 | 30.28 | 30.44 | |
5.8.13 | --- | 4261200 | 30.32 | 30.52 | 30.24 | 30.52 | |
2.8.13 | -- | 4200900 | 30.29 | 30.55 | 30.29 | 30.55 |
People viewing VOD also viewed: AAPL FB GOOG EEM IWM SPY
Hot Stocks: Vodafone Group Plc (ADR) (NASDAQ:VOD), ReneSola Ltd. (ADR ... Market News Call - 2 hours ago Vodafone Group Plc (ADR)(NASDAQ:VOD)'s shares soared 8% to $31.81 on hefty volume as Verizon Communications and Vodafone moved one step closer on T ... (more)
Vodafone Group Plc (ADR) (VOD) Weeklys Generate Big Profits For Some ... iStockAnalyst (press release) - 2 hours ago VOD - Vodafone Group Plc - Short term bullish positions initiated on Vodafone last week are generating substantial gains for some options t ... (more)
Vodafone Group Plc (ADR) (VOD): Reuters: EU ditches effort to slash wholesale ... Seeking Alpha - 5 hours ago The EU had proposed to cut the maximum wholesale voice and data roaming fee rates paid by carriers to rivals by 70% for voice traffic, and 90% for ... (more)
Stocks In Focus: Vodafone Group Plc (ADR) (NASDAQ:VOD), SanDisk ... Techsonian - 13 hours ago Lewes, Delaware– August, 28, 2013 - (Tech Sonian) -LeadingStockAlerts is a financial marketing firm that specializes in assisting the underserved small cap and ... (more)
I am looking for a man who wants a friend and if things go further then great if they dont then great too.. I want someone who knows who he is and knows how to laugh and joke around and play and who is actually honest...I am a SWF who works full time and loves to laugh. If you are looking for the same please hit me up but if not then dont its that simple... ... (more)
7 people are following NASDAQ:VOD
Shandra,
Dianna,
Mechelle,
Natasha,
Wendy,
Rudy, and
Bella
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home