Temeka buys HOT $63.94: Stocks Alert - Public Service Enterprise Group Inc. (NYSE:PEG), Starwood ...
Stocks Alert - Public Service Enterprise Group Inc. (NYSE:PEG), Starwood ... SBWire (press release) - 8 hours ago Middletown, DE -- (SBWIRE) -- 08/29/2013 -- VipStockReports.com screens the markets looking for Hot Emerging Micro-cap and Small cap stocks th ... (more)
Date | Volume | Open | High | Low | Close | ||
30.8.13 | --- | -- | 1155700 | 63.94 | 64.52 | 63.74 | 63.94 |
29.8.13 | ---- | -- | 1531800 | 62.93 | 64.43 | 62.87 | 63.97 |
28.8.13 | ---- | --- | 2060700 | 62.87 | 63.71 | 62.40 | 63.21 |
27.8.13 | ----- | --- | 2365900 | 64.37 | 64.57 | 62.99 | 63.10 |
26.8.13 | --- | - | 722100 | 65.66 | 66.37 | 65.40 | 65.45 |
23.8.13 | --- | 650400 | 65.90 | 66.24 | 65.50 | 65.67 | |
22.8.13 | ----- | - | 758700 | 64.67 | 66.25 | 64.55 | 65.79 |
21.8.13 | ---- | -- | 1196500 | 64.30 | 65.03 | 63.93 | 64.53 |
20.8.13 | ---- | - | 992800 | 64.03 | 65.04 | 63.96 | 64.46 |
19.8.13 | ---- | -- | 1305800 | 64.42 | 64.93 | 63.97 | 63.98 |
16.8.13 | --- | -- | 1550200 | 65.00 | 65.58 | 64.45 | 64.46 |
15.8.13 | ---- | -- | 1092300 | 65.95 | 65.98 | 64.77 | 65.20 |
14.8.13 | --- | -- | 1336800 | 66.04 | 66.88 | 65.81 | 66.35 |
13.8.13 | ---- | -- | 1503500 | 66.11 | 66.20 | 65.13 | 65.99 |
12.8.13 | ---- | -- | 1172800 | 66.19 | 66.55 | 65.61 | 65.92 |
9.8.13 | ---- | --- | 1752500 | 67.45 | 67.55 | 66.49 | 66.65 |
8.8.13 | --- | -- | 1078200 | 67.40 | 67.94 | 67.16 | 67.62 |
7.8.13 | --- | -- | 1245100 | 67.90 | 68.11 | 67.19 | 67.20 |
6.8.13 | --- | --- | 1993600 | 68.40 | 69.17 | 67.99 | 68.11 |
5.8.13 | -- | - | 1040700 | 67.95 | 68.40 | 67.93 | 68.37 |
People viewing HOT also viewed: MXIM IBN K CXO OPK MYGN ICE TVIX
Before the Bell Scans: Ctrip.com Intl. Ltd, Starwood Hotels & Resorts ... PR Newswire (press release) - 4 hours ago On Wednesday, August 28, 2013, all three benchmark indexes of the US equity market closed higher, with the Dow Jones Industrial Average ... (more)
STARWOOD HOTELS & RESORTS WORLDWIDE, INC : India finds price of ... (press release) - 2 hours ago The patriotism of wealthy overseas Indians has helped the country avert economic crises in the past and it is little surprise that embattled pol ... (more)
Starwood Hotels and Resorts Continues Rapid Growth in Iraq with Landmark ... Hospitality Net - 13 hours ago DOHUK, Iraq -- Starwood Hotels & Resorts Worldwide, Inc. (NYSE:HOT) has signed an agreement with Mase Co LLC, a company managed by Brilliant Rol ... (more)
STARWOOD HOTELS & RESORTS WORLDWIDE, INC : Starwood Hotels and ... (press release) - 11 hours ago Starwood Hotels & Resorts Worldwide, Inc. (NYSE:HOT) has signed an agreement with Mase Co LLC, a company managed by Brilliant Role Group, to ... (more)
I am looking for someone to go out and have a good time and get to know looking for a long term relationship. Looking for white guys only and I am looking for younger guys more then older ones. I am looking forsomeoe who likes to goout and have a funtime and do all kinds of things and then sometimes just sit at home and cuddle or do what ever w feel like doing t the time... Must send picture. Put in subject what your favorite sports team is.. I am 5'8 and 215 and I have brown hair and blue eyes. I really like younger guys but older ones are ok to. ... (more)
16 people are following NYSE:HOT
Carlita,
Rosamond,
Lilly,
Salome,
Cherilyn,
Lorie,
Tricia,
Awilda,
Nicki,
Isabelle,
Rosina,
Mai,
Myrtle,
Evelyn,
Lera, and
Joetta
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home