Eliana buys XLV $50.2: Stocks on the Move - Health Care SPDR (ETF) (NYSEARCA: XLV), Genworth ...
Stocks on the Move - Health Care SPDR (ETF) (NYSEARCA: XLV), Genworth ... Techsonian - 18 hours ago Las Vegas, NV - September 07, 2013 - (Tech Sonian) - Value Stock Pick is a leading Investment Newsletter. Our Research Team conducts research on different s ... (more)
Date | Volume | Open | High | Low | Close | ||
6.9.13 | ------- | -- | 5639400 | 50.32 | 50.50 | 49.60 | 50.20 |
5.9.13 | --- | - | 4288000 | 50.21 | 50.24 | 50.00 | 50.18 |
4.9.13 | ----- | - | 4051100 | 49.54 | 50.16 | 49.50 | 50.11 |
3.9.13 | ----- | -- | 6063000 | 49.72 | 49.87 | 49.31 | 49.54 |
30.8.13 | ---- | - | 4127200 | 49.48 | 49.48 | 49.07 | 49.22 |
29.8.13 | ------ | - | 4042500 | 49.17 | 49.74 | 49.01 | 49.41 |
28.8.13 | ----- | -- | 6008600 | 49.06 | 49.44 | 48.82 | 49.26 |
27.8.13 | ----- | -- | 6653300 | 49.45 | 49.51 | 48.95 | 49.05 |
26.8.13 | ---- | - | 3941700 | 49.88 | 50.17 | 49.79 | 49.86 |
23.8.13 | --- | 2366600 | 49.67 | 49.85 | 49.48 | 49.79 | |
22.8.13 | ---- | 2768500 | 49.52 | 49.75 | 49.41 | 49.66 | |
21.8.13 | ----- | -- | 6178300 | 49.55 | 49.80 | 49.23 | 49.34 |
20.8.13 | --- | -- | 5029900 | 49.52 | 49.84 | 49.48 | 49.64 |
19.8.13 | ---- | --- | 8096200 | 49.29 | 49.75 | 49.27 | 49.50 |
16.8.13 | --- | --- | 10277800 | 49.52 | 49.62 | 49.34 | 49.41 |
15.8.13 | ----- | -- | 6461300 | 50.03 | 50.18 | 49.63 | 49.64 |
14.8.13 | ----- | -- | 5880700 | 50.74 | 51.02 | 50.46 | 50.49 |
13.8.13 | ----- | - | 4430100 | 50.90 | 51.00 | 50.44 | 50.89 |
12.8.13 | --- | - | 3841700 | 50.87 | 50.87 | 50.55 | 50.70 |
9.8.13 | --- | - | 3902400 | 50.96 | 51.23 | 50.73 | 50.91 |
People viewing XLV also viewed: YHOO MRO NOK CTSH MS AMGN BA CCI
Mid-Day ETF Update: ETFs, Stocks Mostly Weaker, On Track to Close the Week ... NASDAQ - 9 hours ago Health Care SPDR (XLV) was off 0.4%; Vanguard Health Care ETF (VHT) and iShares Dow Jones US Healthcare (IYH) were in the red. (more)
Overweight These Equal Weight ETFs in Your Portfolio - ETF News And ... NASDAQ - 5 hours ago From a sectors look, the product is widely spread across consumer discretionary and financials which make up for 16.5% share each while information technology, ind ... (more)
Cardinal Health Achieves #57 Analyst Rank, Surpassing Express Scripts Holding Forbes - 8 hours ago According to the ETF Finder at ETF Channel, CAH and ESRX collectively make up 4.86% of the SPDR S&PHealth Care Services ETF (XHS) which is trading higher ... (more)
Consumers Face Difficult Summer, But ETF Profit Opportunities Are Plentiful ETF Daily News (blog) - Jul 17, 2013 On the flip side, an area of the market that I think will continue to outperform this year is healthcare. The HealthCare Select Sector SPDR (NY ... (more)
I am looking for a serious ltr. I'm not looking for a hookup at all. I want a decent guy that is looking to settle down soon. I am a bigger girl so if that's a problem then don't bother responding. I have a lot to offer a guy and although this isn't an ideal way to meet someone, I am gonna give it a shot. Please use your fav color in the subject line. A pic attached would def be appreciated. I don't judge. Please be 35 or under, but at least 20. ... (more)
9 people are following Healthcare Select Sector SPDR
Christa,
Ivy,
Mariann,
Altagracia,
Luanne,
Evelynn,
Kit,
Roselee, and
Dania
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home