Maple buys EL $67.58: The Estée Lauder Companies Appoints Pamela Gill Alabaster to Lead Global ...
The Estée Lauder Companies Appoints Pamela Gill Alabaster to Lead Global ... WorldPressOnline (press release) - 11 hours ago 3, 2013-- The Estée Lauder Companies Inc. (NYSE: EL) announced today the appointment of Pamela Gill Alabaster to lead the Company ... (more)
Date | Volume | Open | High | Low | Close | ||
6.9.13 | ------ | - | 1384900 | 67.49 | 68.07 | 66.71 | 67.58 |
5.9.13 | --- | 1185900 | 67.42 | 67.93 | 67.16 | 67.37 | |
4.9.13 | ------- | - | 1667700 | 66.36 | 67.50 | 66.02 | 67.31 |
3.9.13 | ----- | - | 1715600 | 66.06 | 67.10 | 66.02 | 66.26 |
30.8.13 | --- | 835500 | 65.50 | 65.62 | 64.99 | 65.36 | |
29.8.13 | ------ | - | 1490200 | 64.73 | 65.86 | 64.45 | 65.37 |
28.8.13 | ----- | -- | 1854400 | 65.28 | 65.61 | 64.63 | 65.38 |
27.8.13 | ---- | - | 1733200 | 66.54 | 66.54 | 65.55 | 65.64 |
26.8.13 | ----- | - | 1509200 | 68.26 | 68.56 | 67.26 | 67.27 |
23.8.13 | ------ | - | 1718200 | 67.22 | 68.26 | 66.99 | 68.15 |
22.8.13 | ----- | 1220700 | 66.28 | 67.38 | 66.24 | 67.27 | |
21.8.13 | ---- | -- | 1994700 | 66.89 | 67.02 | 66.22 | 66.32 |
20.8.13 | ----- | --- | 3961400 | 66.71 | 67.66 | 66.34 | 66.86 |
19.8.13 | ----- | -- | 2021100 | 67.11 | 67.24 | 66.30 | 66.75 |
16.8.13 | ---- | -- | 1994200 | 67.17 | 67.71 | 66.90 | 67.25 |
15.8.13 | ------- | ---- | 6230300 | 66.89 | 68.82 | 66.68 | 67.36 |
14.8.13 | ------- | --- | 2913500 | 66.21 | 66.41 | 64.94 | 65.13 |
13.8.13 | ---- | - | 1663200 | 66.49 | 66.63 | 65.91 | 66.45 |
12.8.13 | ---- | - | 1535600 | 66.51 | 66.93 | 66.19 | 66.58 |
9.8.13 | ------ | - | 1527300 | 65.90 | 66.96 | 65.53 | 66.59 |
People viewing EL also viewed: LNC ITW COLE NOC FITB OIS CCE PLD
ESTEE LAUDER COMPANIES INC : Osiao Debuts a New Radiance with Miriam ... (press release) - 19 hours ago Osiao, a new beauty brand developed for the unique needs and radiance desires of Asian women, announced today its newest and exclusive partner ... (more)
Coty Inc (COTY), Estee Lauder Companies Inc (EL), Inter Parfums, Inc. (IPAR ... Insider Monkey (blog) - 4 hours ago It is easy to be attracted to companies claiming to be market leaders in their respective businesses. However, it is market share relative t ... (more)
The Estee Lauder Companies Names New Lead Global Corporate Responsibility Broadway World - 8 hours ago The Estée Lauder Companies Inc. announced the appointment of Pamela Gill Alabaster to lead the Company's global Corporate Responsibility function. (more)
The Estée Lauder Companies Appoints Pamela Gill Alabaster to Lead Global ... DailyFinance - 5 hours ago NEW YORK--(BUSINESS WIRE)-- The Estée Lauder Companies Inc. (NYS: EL) announced today the appointment of Pamela Gill Alabaster to lead the Company ... (more)
Hii I am Looking to date an East Indian Man for on-going. It would be nice to enjoy the bay area together. I am into sports,watching hockey,football,i do like hiking,running,parks,beaches,sf,dining outlounges. I do drink but socially but not during the week. I DO NOT SMOKE OR DO DRUGS!!!!!!!!!!!!!! I would love to hear your interestshobbies I am looking for someone who is 5'11up. Let's exchange picturestake it from there if we have any attraction towards one another. I prefer to get to know each other before meeting,hope that is okay with you. Thank You ... (more)
16 people are following Estee Lauder Companies
Yahaira,
Annita,
Mercedes,
Lawrence,
Rosie,
Oma,
Sulema,
Olga,
Ina,
Cherly,
Cleotilde,
Rebecca,
Irene,
Janene,
Sona, and
Diedra
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home