14.9.13

Latosha buys CVX $124.14: ENI SPA : Today's Research: Chevron Corp., Statoil ASA, Ecopetrol S.A., and ...

ENI SPA : Today's Research: Chevron Corp., Statoil ASA, Ecopetrol S.A., and ... (press release) - 11 hours ago On Thursday, September 12, 2013, all three benchmark indexes closed lower, with the NASDAQ Composite, Dow Jones Industrial Average ... (more)

Lourie, Evelynn, Nellie, and Sharri bought Chevron Corp..

Date Volume OpenHigh Low Close
13.9.13 --                3094000124.0124.8123.8 124.1
12.9.13 --              - 4529700124.0124.6123.6 123.9
11.9.13 ----            - 4996900123.0124.0122.8 123.9
10.9.13   -----        -- 6001600122.8123.0121.2 123.0
9.9.13    ----         - 4482000121.2122.5121.2 122.2
6.9.13    ---------   -- 5690200121.5122.8119.0 121.2
5.9.13      ---          3338200121.1121.7120.9 121.4
4.9.13       ----      - 3673700120.3121.3119.9 120.9
3.9.13      -----      - 4154300121.3121.5120.0 120.5
30.8.13        --       - 4696000120.5120.9120.1 120.4
29.8.13      ----      -- 5490700121.2121.6120.1 120.4
28.8.13     -------    -- 7615700119.5122.4119.5 121.8
27.8.13          ----- -- 5185800118.2119.7118.1 118.8
26.8.13          ----   - 3783300119.7119.9118.5 118.8
23.8.13          -----  - 4682300118.7119.7118.1 119.5
22.8.13           ----- - 4028600117.9119.2117.4 118.3
21.8.13             ----- 5653100118.3118.5117.2 117.7
20.8.13           ---   - 4491200118.6119.3118.3 118.3
19.8.13          ----   - 4309100119.7120.0118.5 118.7
16.8.13         ----   -- 5653000119.9120.2119.0 119.9

People viewing CVX also viewed: YHOO AIG BIDU WFC KO CSCO VXX GE


Chevron Corporation (CVX): Chevron, Transocean settle spill lawsuits in Brazil Seeking Alpha - 8 hours ago Federal prosecutors in Brazil reach a deal with Chevron (CVX +0.6%) and Transocean (RIG -1.5%) to settle lawsuits seeking up to $20B in damages stemm ... (more)
5 Dividend Stocks You Can Hold Forever [Johnson & Johnson, Chevron ... Seeking Alpha - 1 hour ago Chevron Corporation (CVX) pays a 3.2% dividend yield and has grown sales by a compound annual rate of 7% over the last 10 years. (more)
Today's Research: Chevron Corp., Statoil ASA, Ecopetrol S.A., and Eni SpA PR Newswire (press release) - 2 hours ago On Thursday, September 12, 2013, all three benchmark indexes closed lower, with the NASDAQ Composite, Dow Jones Industrial Average and t ... (more)
LNG Reports: Cheniere Energy, Inc. (LNG)'s Options Trading, Chevron ... Insider Monkey (blog) - 16 hours ago Editor's Note: Cheniere Energy, Inc. (NYSEMKT:LNG), Chevron Corporation (NYSE:CVX), Clean Energy Fuels Corp (NASDAQ:CLNE). (more)
Hey.. Ive been married for a couple years but my hubby is never around. I'm lonely and need someone to comfort me! I don't want anything serious. I am looking for no diseases.. Somebody whose done this before... I have no children! My job is full-time.. email this ad if u are interested ... (more)

10 people are following Chevron Corp.
Manuela,
Torrie,
Oma,
Genia,
Katharine,
Melanie,
Phylicia,
Shelba,
Linette, and
Sanjuana

0 Comments:

Post a Comment

Subscribe to Post Comments [Atom]

<< Home

See photos