11.9.13

Katrina buys AMZN $300.36: Amazon.com, Inc. (AMZN): Amazon: Free Smartphone Won't Happen

Amazon.com, Inc. (AMZN): Amazon: Free Smartphone Won't Happen Seeking Alpha - 13 hours ago Last week, there were several news stories suggesting that Amazon (AMZN) is seriously thinking about building a smartphone and giving it away to people in hopes ... (more)

Amina, Madaline, Dyan, and Dulcie bought Amazon.Com.

Date Volume OpenHigh Low Close
10.9.13 ---               1781000300.9301.0297.2 300.4
9.9.13 ----              1646200297.2300.0296.6 299.7
6.9.13  -------        - 2293300295.3298.9290.8 295.9
5.9.13   ----            1819700293.6297.0292.7 294.1
4.9.13     ------      - 2439300288.3295.2287.6 293.6
3.9.13       -------   - 2898400284.7291.4284.2 288.8
30.8.13            -----  1534700284.6284.9280.0 281.0
29.8.13           ------  1566500281.4286.0280.0 284.0
28.8.13              ---  1457400280.1283.0279.3 281.6
27.8.13            ------ 2475900283.9285.3279.7 280.9
26.8.13        -----      1718200290.4291.1285.6 286.2
23.8.13       ----      - 1968200291.2291.5287.9 290.0
22.8.13         ----      1422600284.8289.9284.8 289.7
21.8.13          ----     1816300285.1288.5283.8 284.6
20.8.13         ----      1586200285.9289.5285.7 287.1
19.8.13         -----   - 2479600285.2289.6283.5 285.6
16.8.13          ----   - 2423000286.6288.3284.5 284.8
15.8.13         ----    - 2261400288.8289.3285.1 286.5
14.8.13     ----          1415400294.3294.3290.5 291.3
13.8.13    -----        - 2355000295.9296.4290.7 294.0

People viewing AMZN also viewed: BMC INTC JNJ WFC SLB POT T QCOM


Amazon.com Inc. (NASDAQ:AMZN) and Finisar Corp. (NASDAQ:FNSR) Added ... SBWire (press release) - 3 hours ago Amazon.com Inc. (NASDAQ:AMZN) a company that operates as an online retailer in North America and internationally is currently up (+1.17%) on 1,171, ... (more)
Amazon.com, Inc. (AMZN): Amazon: Free Smartphone Won't Happen Seeking Alpha - 4 hours ago Last week, there were several news stories suggesting that Amazon (AMZN) is seriously thinking about building a smartphone and giving it away to people in hopes o ... (more)
Traders Stocks Alert: eBay Inc (NASDAQ:EBAY), Amazon.com, Inc.(NASDAQ ... SBWire (press release) - 7 hours ago Orlando, FL -- (SBWIRE) -- 09/09/2013 -- Hot Stock Profits provides investors and traders with valuable trading tools and content as well as micr ... (more)
Amazon.com, Inc. (AMZN) Just Sealed Barnes & Noble, Inc. (BKS)'s Fate Insider Monkey (blog) - 4 hours ago Barnes & Noble, Inc. (NYSE:BKS) is a company in crisis. Large losses suffered at its NOOK division have weighed on the bottom line, and it ... (more)
Not gunna write a book... Looking for a single dad for a relationship.. I love... Kids Animals Mystical/scifi movies Country music Hip hop music Moonshiners Gator Boys Quads Go karts Rails Photography To name a.few... Please have or be the following.. 23-33 Live in the west valley Have a vehicle Be a parent Ur pic gets mine ... (more)

4 people are following Amazon.Com
Amelia,
Caitlyn,
Katherine, and
Geralyn

0 Comments:

Post a Comment

Subscribe to Post Comments [Atom]

<< Home

See photos