10.9.13

Yvonne buys VTI $87.1: ETFs Suffer Record Outflows In August [SPDR S&P 500 ETF Trust, Vanguard ...

ETFs Suffer Record Outflows In August [SPDR S&P 500 ETF Trust, Vanguard ... Seeking Alpha - 6 hours ago Vanguard Total Stock Market ETF (VTI). This fund charges just 0.05% and covers the entire U.S. equity market. VTI gained $110 million in flows last ... (more)

Date Volume OpenHigh Low Close
9.9.13     ----          - 181110086.4387.1386.42 87.10
6.9.13       -------     - 180750086.4086.6485.31 86.13
5.9.13         --        - 151120086.0186.2785.99 86.06
4.9.13          -----   -- 261090085.2786.0885.12 85.96
3.9.13          ------   - 180710085.7785.9284.84 85.20
30.8.13            ----- -- 243760085.4485.4584.62 84.77
29.8.13           -----     129120084.8885.6884.85 85.27
28.8.13             ----    144400084.7285.3484.60 85.04
27.8.13            -----  - 218860085.3785.6584.68 84.73
26.8.13      ----         - 198190086.5986.8686.14 86.26
23.8.13       ----          126870086.4186.5685.99 86.48
22.8.13         ----      - 206510085.5586.2885.55 86.12
21.8.13         ------   -- 310350085.6386.0985.12 85.36
20.8.13         -----     - 204740085.4386.1485.37 85.86
19.8.13          ----     - 211210085.6586.0685.30 85.30
16.8.13        ----     --- 493350086.0886.3485.73 85.88
15.8.13      -----       -- 272970086.8286.8286.05 86.16
14.8.13 ---                 136950087.9088.0087.44 87.46
13.8.13 ----                129810087.9288.0487.32 87.92
12.8.13 ----                110210087.3987.8387.25 87.73

People viewing VTI also viewed: GIS NE DTE MTB FITB HES ALU BBBY


Worth Watching Stocks - GameStop Corp (NYSE:GME), Vanguard Total Stock ... Techsonian - 5 hours ago Middletown, DE - (TechSonian) - 09/9/2013 –VipStockReports.com screens the markets looking for Hot Emerging Micro-cap and Small cap stocks that look to Ru ... (more)
News Review -ProShares Ultra Silver (ETF)(NYSEARCA:AGQ), Vanguard Total ... Techsonian - 3 hours ago Lewes, Delaware– September 07, 2013 - (TechSonian) -LeadingStockAlerts is a financial marketing firm that specializes in assisting the underserved small ... (more)
Stocks to Watch - Emerson Electric Co.(NYSE:EMR), Vanguard Total Stock ... SBWire (press release) - 12 hours ago Vanguard Total Stock Market ETF(NYSEARCA:VTI) closed yesterday at $84.77, a -0.59% decrease. Around 2.44 million shares were traded. (more)
Traders Alert - Duke Realty Corp (NYSE:DRE), Vanguard Total Stock Market ... SBWire (press release) - 14 hours ago Duke Realty Corp (NYSE:DRE) ended lower -1.15% and complete the day at $14.59. The total number of shares changed hands during the day was 2. ... (more)
My names Kayla, and i have been single for two years now. I am looking for a nice, sweet guy to get to know. I am a parent, and i also go to school. I am looking for someone to spend days or nights with, have someone over for family gatherings or cookouts, and spend with on holidays. I don't date based on looks, so if you do, don't reply. I am real, it was in the 20s today. ... (more)

7 people are following Total Stock Market ETF Vanguard
Mariette,
Christie,
Mica,
Agatha,
Savanna,
Angelena, and
Bebe

See photos