Brittanie buys HES $79.64: Pre-Market Analysis: Tesoro Corp., Hess Corp., Penn Virginia Corp., and LinnCo ...
Pre-Market Analysis: Tesoro Corp., Hess Corp., Penn Virginia Corp., and LinnCo ... MarketWatch - Sep 18, 2013 LONDON, September 18, 2013 /PRNewswire via COMTEX/ -- The U.S. equity market edged higher on Tuesday, September 17, 2013, with the S&P 500, th ... (more)
Kristy, Raven, and Stormy bought Hess Corp..
Date | Volume | Open | High | Low | Close | ||
19.9.13 | -- | - | 2631200 | 79.45 | 80.35 | 79.45 | 79.64 |
18.9.13 | ------- | - | 2615300 | 77.50 | 79.50 | 77.20 | 79.22 |
17.9.13 | --- | - | 2968600 | 77.90 | 78.22 | 77.52 | 77.79 |
16.9.13 | ---- | - | 2530900 | 78.37 | 78.57 | 77.45 | 77.92 |
13.9.13 | --- | - | 2085800 | 77.14 | 78.04 | 77.14 | 77.72 |
12.9.13 | ---- | - | 3026600 | 77.70 | 78.25 | 77.12 | 77.25 |
11.9.13 | ---- | - | 2602200 | 77.87 | 78.26 | 76.98 | 78.10 |
10.9.13 | ---- | - | 2793000 | 78.30 | 78.32 | 77.02 | 77.79 |
9.9.13 | --- | - | 2161200 | 77.62 | 78.34 | 77.54 | 78.33 |
6.9.13 | ------ | - | 2537800 | 76.80 | 78.20 | 76.26 | 77.30 |
5.9.13 | --- | - | 2543300 | 76.28 | 77.04 | 76.19 | 76.53 |
4.9.13 | --- | - | 2920000 | 75.79 | 76.72 | 75.57 | 76.15 |
3.9.13 | ---- | 1865200 | 75.92 | 76.45 | 75.35 | 75.99 | |
30.8.13 | ---- | - | 3033300 | 75.84 | 76.15 | 74.81 | 74.85 |
29.8.13 | --- | 1922900 | 76.09 | 76.15 | 75.17 | 75.82 | |
28.8.13 | ---- | - | 2550400 | 75.88 | 77.05 | 75.71 | 76.48 |
27.8.13 | ----- | - | 2661800 | 74.61 | 76.38 | 74.61 | 75.45 |
26.8.13 | --- | - | 2423200 | 75.75 | 76.38 | 75.19 | 75.41 |
23.8.13 | ---- | 1626900 | 74.69 | 75.77 | 74.36 | 75.66 | |
22.8.13 | ---- | 1754400 | 73.43 | 74.92 | 73.43 | 74.51 |
People viewing HES also viewed: VIPS SLW STI ACN DAL COLE ALL EWT
Pre-Market Analysis: Tesoro Corp., Hess Corp., Penn Virginia Corp., and LinnCo ... Wall Street Journal - 13 hours ago The U.S. equity market edged higher on Tuesday, September 17, 2013, with the S&P 500, the Dow Jones Industrial Average, and the NASDAQ ... (more)
Trend Analysis Report - Hess Corp.(NYSE:HES), AMETEK, Inc.(NYSE:AME ... SBWire (press release) - 2 hours ago Middletown, DE -- (SBWIRE) -- 09/14/2013 -- VipStockReports.com screens the markets looking for Hot Emerging Micro-cap and Small cap stocks that lo ... (more)
Hess Corp. (HES): Hess' CEO Presents at Barclays CEO Energy Conference ... Seeking Alpha - 6 hours ago Thank you, Paul and welcome to all of you especially want to thank Paul and Barclays for hosting this conference and thanks to each of you in the aud ... (more)
Movers to Watch: Cobalt International Energy, Inc. (NYSE:CIE), Hess Corp ... SBWire (press release) - 2 hours ago Lewes, DE -- (SBWIRE) -- 09/09/2013 -- LeadingStockAlerts is a financial marketing firm that specializes in assisting the underserved small ca ... (more)
Black female seeks a mature friend to go to lounges, concerts, dinner and must love outdoors, sports and a non smoker. Ok with social drinker. I like to kayak, training for a marathon now, clean healthy diet, yoga and a laid black soul sister. RB, neosoul and love to travel. A friend to spend time with and maybe more. Please be a non msoker, dont send any nude picture of your body. This is ad for friendship with possibly more. Thank you ... (more)
9 people are following Hess Corp.
Suzanne,
Beatris,
Hulda,
Madelyn,
Fransisca,
Marx,
Katlyn,
Sanjuanita, and
Francisco
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home