Arletta buys TRV $86.9: Travelers Companies To Establish Data Center In Sarpy County, Nebraska
Travelers Companies To Establish Data Center In Sarpy County, Nebraska Area Development Online - Sep 18, 2013 The Travelers Companies, Inc., a leading property casualty insurer, plans to build a 190,000 square foot data center in Sarpy County, Nebraska. (more)
Lashunda bought The Travelers Companies Inc.
Date | Volume | Open | High | Low | Close | ||
19.9.13 | --- | -- | 2876600 | 86.45 | 87.53 | 86.05 | 86.90 |
18.9.13 | ----- | -- | 2155800 | 84.10 | 86.00 | 84.10 | 85.91 |
17.9.13 | -- | - | 1714900 | 84.74 | 85.12 | 84.69 | 84.87 |
16.9.13 | --- | -- | 2034900 | 84.57 | 84.98 | 84.25 | 84.57 |
13.9.13 | -- | 1199900 | 83.41 | 83.91 | 83.23 | 83.56 | |
12.9.13 | -- | -- | 1988700 | 83.13 | 83.60 | 82.92 | 83.12 |
11.9.13 | ---- | -- | 2431500 | 82.56 | 83.88 | 82.42 | 83.73 |
10.9.13 | --- | -- | 2552200 | 82.70 | 82.85 | 81.69 | 82.54 |
9.9.13 | ----- | -- | 2797600 | 80.74 | 82.31 | 80.54 | 82.19 |
6.9.13 | ---- | -- | 1923200 | 80.48 | 81.05 | 79.12 | 80.49 |
5.9.13 | -- | - | 1682100 | 80.94 | 81.10 | 80.59 | 80.66 |
4.9.13 | --- | - | 1500700 | 80.49 | 81.32 | 80.26 | 81.07 |
3.9.13 | ---- | - | 1527100 | 80.74 | 81.30 | 80.06 | 80.57 |
30.8.13 | --- | - | 1438100 | 80.21 | 80.25 | 79.41 | 79.90 |
29.8.13 | ---- | - | 1464900 | 79.69 | 80.75 | 79.50 | 80.25 |
28.8.13 | --- | - | 1880700 | 79.62 | 80.27 | 79.37 | 79.89 |
27.8.13 | -- | -- | 2251300 | 79.34 | 79.99 | 79.16 | 79.74 |
26.8.13 | -- | - | 1572700 | 80.25 | 80.56 | 79.89 | 80.12 |
23.8.13 | -- | - | 1336900 | 80.56 | 80.60 | 79.93 | 80.19 |
22.8.13 | ---- | 1147100 | 79.57 | 80.69 | 79.38 | 80.55 |
People viewing TRV also viewed: MGM CLF HUN VIAB ETN FOXA KMI BEN
TRAVELERS COMPANIES INC : Travelers Announces New Annual Consumer ... (press release) - 9 hours ago Travelers (NYSE:TRV) today released the baseline data for its new Consumer Risk Index, an annual survey that provides insight into the types of ri ... (more)
Johnson & Johnson Becomes #17 Most Shorted Dow Stock, Replacing ... Forbes - Sep 12, 2013 In our new rank based on the most recent short interest data from NASDAQ, Johnson & Johnson (NYSE: JNJ) has taken over the position of #17 most shorted Dow co ... (more)
The Travelers Companies, Inc. (TRV) Ex-Dividend Date Scheduled for ... NASDAQ - Sep 5, 2013 The Travelers Companies, Inc. ( TRV ) will begin trading ex-dividend on September 06, 2013. A cash dividend payment of $0.5 per share is scheduled to be paid on Sep ... (more)
Volatile Movements - Travelers Companies Inc (NYSE:TRV), Republic Services ... Techsonian - 14 hours ago Middletown, DE - (TechSonian) - 09/3/2013 –VipStockReports.com screens the markets looking for Hot Emerging Micro-cap and Small cap stocks that look ... (more)
Send me a pic. tell me one thing you love, one thing you hate, one thing you wish you could change about the world, one thing you want to change about yourself, and your favorite color. if I like it, you get to the next stage.. all you have to do now is message me and see where this simple little game can take you. but if things go in both our favors, then I will be looking forward to seeing you. what have you got to lose. I mean really? ... (more)
14 people are following The Travelers Companies Inc
Madelene,
Lanita,
Tatum,
Yee,
Maryetta,
Marquitta,
Joni,
Coral,
Elenore,
Lindsay,
Latisha,
Merissa,
Wilma, and
Katlyn
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home