Arletha sells PHM $15.47: PULTEGROUP, INC. : PulteGroup's Presentation At The RBC Capital Markets ...
PULTEGROUP, INC. : PulteGroup's Presentation At The RBC Capital Markets ... (press release) - 6 hours ago PulteGroup, Inc. (NYSE: PHM), based in Bloomfield Hills, Mich., is one of America's largest homebuilding companies with operations i ... (more)
Karri and Natividad sold Pultegroup.
Date | Volume | Open | High | Low | Close | ||
6.9.13 | ---- | - | 9137700 | 15.60 | 15.83 | 15.35 | 15.47 |
5.9.13 | --- | 7603400 | 15.37 | 15.47 | 15.14 | 15.25 | |
4.9.13 | ---- | - | 10064400 | 15.40 | 15.62 | 15.24 | 15.32 |
3.9.13 | ---- | - | 9145500 | 15.59 | 15.78 | 15.38 | 15.39 |
30.8.13 | ---- | 7886100 | 15.88 | 15.88 | 15.34 | 15.39 | |
29.8.13 | ----- | - | 9268500 | 15.39 | 16.04 | 15.36 | 15.86 |
28.8.13 | --- | - | 10374800 | 15.54 | 15.56 | 15.16 | 15.38 |
27.8.13 | ---- | - | 9572400 | 15.88 | 15.98 | 15.53 | 15.59 |
26.8.13 | ----- | 6704400 | 16.02 | 16.74 | 15.78 | 16.15 | |
23.8.13 | ------ | - | 10116500 | 16.43 | 16.43 | 15.62 | 16.06 |
22.8.13 | --- | 6436900 | 16.16 | 16.60 | 16.11 | 16.32 | |
21.8.13 | ---- | -- | 13102400 | 16.08 | 16.48 | 15.97 | 16.10 |
20.8.13 | ----- | - | 9928100 | 15.83 | 16.31 | 15.69 | 16.19 |
19.8.13 | ------- | -- | 14072300 | 16.56 | 16.56 | 15.56 | 15.65 |
16.8.13 | ---- | --- | 22728700 | 16.00 | 16.65 | 15.96 | 16.28 |
15.8.13 | ------------- | --- | 26831100 | 14.66 | 16.10 | 14.23 | 15.91 |
14.8.13 | ---- | -- | 12906200 | 15.29 | 15.30 | 14.93 | 15.11 |
13.8.13 | ------ | -- | 15945300 | 15.78 | 15.78 | 15.10 | 15.37 |
12.8.13 | --- | - | 9884800 | 15.65 | 15.92 | 15.61 | 15.73 |
9.8.13 | --- | - | 10772900 | 15.71 | 15.83 | 15.44 | 15.67 |
People viewing PHM also viewed: KMB NLY ICE PNC KRFT WLT NKE LO
Stocks in Focus: PulteGroup, Inc. (NYSE:PHM), US Airways Group Inc (NYSE ... SBWire (press release) - 5 hours ago Stamford, CT -- (SBWIRE) -- 09/06/2013 -- High Rising Stocks provides investors with the hottest penny stock alerts on a regular basis. (more)
Stocks Alert: Pandora Media Inc (NYSE:P), Staples, Inc. (NASDAQ:SPLS ... Techsonian - 8 hours ago Las Vegas, NV - Sep 05 2013 - (TechSonian) - Value Penny Stocks issues a special report on Pandora Media Inc (NYSE:P), Staples, Inc. (NASDAQ:SPLS), PulteGroup ... (more)
Why You Shouldn't Miss These Home Builders This Month [PulteGroup, Inc., Toll ... Seeking Alpha - 4 hours ago Growing employment and low mortgage rates are encouraging more U.S. residents to buy homes. The increasing demand and low availability of new ... (more)
Technical Study: PulteGroup Inc., Joy Global Inc., Dover Corp., and Pentair Inc. MarketWatch - Aug 27, 2013 The U.S. equity market slipped on Monday, August 26, 2013. All three benchmark indexes closed lower, with the Dow Jones Industrial Average falling b ... (more)
Love and Dominate me... for me, they go together... I am a strong attractive single woman with a quick wit and laid back attitude...long auburn hair and an hourglass figure. You are a strong attractive single man with his life together, being dominant is who you are, not something you do. I want it all love, laughter, fun, intellectual discourse, silliness, seriousness, and deviant sex - with just one man who gets me... in return, there is nothing I would deny you. I'm ready if you are. ... (more)
10 people are following Pultegroup
Gertude,
Yasmin,
Kyung,
Gussie,
Kristina,
Rubye,
Patience,
Melonie,
Marilyn, and
Altagracia
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home