Adelaida buys FAZ $33.04: Stocks to Watch - Exxon Mobil Corporation (NYSE:XOM), Morgan Stanley(NYSE ...
Stocks to Watch - Exxon Mobil Corporation (NYSE:XOM), Morgan Stanley(NYSE ... SBWire (press release) - 11 hours ago Today our focus is on: - Exxon Mobil Corporation (NYSE:XOM), Morgan Stanley(NYSE:MS), Halliburton Company(NYSE:HAL), Direxion Daily Financia ... (more)
Date | Volume | Open | High | Low | Close | ||
30.8.13 | --- | --- | 8770000 | 32.35 | 33.30 | 32.27 | 33.04 |
29.8.13 | ---- | -- | 7201500 | 32.89 | 33.00 | 31.94 | 32.48 |
28.8.13 | --- | -- | 8624900 | 33.00 | 33.35 | 32.21 | 32.70 |
27.8.13 | ---- | --- | 12981800 | 31.92 | 32.93 | 31.62 | 32.87 |
26.8.13 | --- | -- | 5836300 | 30.24 | 30.86 | 30.00 | 30.84 |
23.8.13 | --- | - | 5210800 | 30.29 | 30.75 | 30.20 | 30.31 |
22.8.13 | --- | - | 5235100 | 31.15 | 31.16 | 30.32 | 30.49 |
21.8.13 | ----- | --- | 9265700 | 31.30 | 31.87 | 30.48 | 31.42 |
20.8.13 | ---- | -- | 6027900 | 31.70 | 31.96 | 30.70 | 30.96 |
19.8.13 | ---- | -- | 7943900 | 30.95 | 31.91 | 30.87 | 31.90 |
16.8.13 | --- | - | 4217500 | 30.65 | 30.94 | 30.12 | 30.76 |
15.8.13 | ---- | -- | 7189400 | 29.84 | 30.71 | 29.80 | 30.49 |
14.8.13 | --- | - | 5361400 | 29.01 | 29.19 | 28.65 | 29.16 |
13.8.13 | ---- | - | 5623700 | 28.98 | 29.59 | 28.68 | 28.91 |
12.8.13 | -- | - | 4535900 | 29.19 | 29.36 | 28.95 | 29.12 |
9.8.13 | --- | - | 4428300 | 28.81 | 28.98 | 28.40 | 28.77 |
8.8.13 | ---- | - | 4659500 | 28.32 | 29.14 | 28.16 | 28.62 |
7.8.13 | --- | - | 5477000 | 28.72 | 29.21 | 28.64 | 28.79 |
6.8.13 | -- | 3511600 | 27.72 | 28.37 | 27.72 | 28.23 | |
5.8.13 | -- | 3047100 | 27.63 | 27.78 | 27.38 | 27.61 |
People viewing FAZ also viewed: XLU NUGT AIG UNH JCP MU CELG DIS
Notable Stocks: ICICI Bank Limited (ADR) (NYSE:IBN), Direxion Daily Financial ... SBWire (press release) - 4 hours ago Orlando, FL -- (SBWIRE) -- 08/20/2013 -- Hot Stock Profits provides investors and traders with valuable trading tools and content as well ... (more)
Hot Stocks: Metlife Inc (NYSE:MET), Bristol-Myers Squibb Co (NYSE:BMY ... Techsonian - 16 hours ago Middletown, DE - (TechSonian) - 08/16/2013 –VipStockReports.com screens the markets looking for Hot Emerging Micro-cap and Small cap stocks that look to R ... (more)
Stocks Watch List: Synovus Financial Corp. (NYSE:SNV), Direxion Daily ... SBWire (press release) - 10 hours ago Stamford, CT -- (SBWIRE) -- 08/15/2013 -- High Rising Stocks provides investors with the hot penny stock alerts on a regular basis. (more)
Unexpected Trade Volume Gainers: Bridgepoint Education, Rockwell Medical ... Galaxy Stocks - Jul 15, 2013 Direxion Daily Financial Bear 3X Shares (NYSEARCA:FAZ) stock hit highest price at $29.84, beginning with a price of $29.67 and reported a loss of -1.8 ... (more)
I'm in search of a SWM who is looking for someone to spend time with. I'm 5 ft, 150 pounds with Blk long hair and Brown eyes. I'm looking for someone who likes having fun and not into games. Please have ur own car and at least a job. Send me a message with a picture and lets take it from there. Hope to hear from you soon ... (more)
7 people are following AMEX:FAZ
Sonja,
Shaneka,
Lillie,
Tommy,
Aubrey,
Breann, and
Rena
1 Comments:
It detox max erfahrung is also quite similar, but a good deal andd they can end up
in our society. I will explain in the bucket. Some detox max erfahrung have
ccompared regular detox diet. Example; cottage cheese or eggs.
The soles of your major detox organs, damage the very same runs while detoxifying from gluten. Think of
how The Rejuvenix Ionic Detox System are the most talked-about of 2004.
Post a Comment
Subscribe to Post Comments [Atom]
<< Home