31.8.13

Casie buys PXD $174.97: Pioneer Natural Resources Company Oil & Gas Exploration and Production ...

Pioneer Natural Resources Company Oil & Gas Exploration and Production ... SBWire (press release) - 3 hours ago Pioneer Natural Resources Company Oil & Gas Exploration and Production Operations and Cost Analysis is the latest report from GlobalData ... (more)

Date Volume OpenHigh Low Close
30.8.13      ---       --- 1077900173.8175.5173.5 175.0
29.8.13     -----       -- 912100176.4176.5173.1 173.8
28.8.13   --------     --- 1187400171.3178.7171.3 176.8
27.8.13       -----     -- 655000172.0174.7170.9 171.1
26.8.13      -----      -- 928600172.5175.8171.7 173.0
23.8.13         -----    - 583900170.3172.6168.8 172.2
22.8.13          -----     420800168.0171.2167.2 170.3
21.8.13            ---- -- 726600167.4169.4166.5 166.8
20.8.13           ----- -- 913700166.8171.1166.2 167.6
19.8.13           ----- -- 894800169.6170.3166.2 166.4
16.8.13         ------  -- 859500168.3172.5167.6 170.3
15.8.13            ---- -- 862300169.1170.1166.7 169.2
14.8.13       ------    -- 931800174.2175.0169.8 170.0
13.8.13       ----      -- 926700174.6174.8171.3 174.1
12.8.13     -----      --- 1227700175.4176.8172.5 174.2
9.8.13     ---          - 616300175.8176.9174.5 175.6
8.8.13  ------        --- 981400179.5179.5174.4 176.3
7.8.13    ----         -- 839600176.2177.7174.5 175.7
6.8.13 -------        --- 1395700180.1180.6174.5 176.7
5.8.13 ---            --- 1439100180.0182.7178.7 180.1

People viewing PXD also viewed: DOW GG DXJ XRT XOP ACN LYB UPL


Pioneer Natural Resources Sees Unusually Large Options Volume (PXD) Mideast Time - 2 hours ago Shares of Pioneer Natural Resources (NYSE:PXD) saw unusually large options trading activity on Wednesday. Stock traders acquired 2,556 put options on the company ... (more)
Pioneer Natural Resources's Buy Rating Reaffirmed at Oppenheimer (PXD) Watch List News (press release) - 13 hours ago Pioneer Natural Resources Co. logo Pioneer Natural Resources (NYSE:PXD)'s stock had its “buy” rating reaffirmed by stock analy ... (more)
Pioneer Natural Resources Price Target Raised to $216.00 at Goldman Sachs ... Watch List News (press release) - 13 hours ago Pioneer Natural Resources Co. logo Analysts at Goldman Sachs Group Inc. lifted their price objective on shares of Pioneer Natural R ... (more)
Pioneer Natural Resources's “Buy” Rating Reaffirmed at Oppenheimer (PXD) Zolmax - 4 hours ago Pioneer Natural Resources Co. logo Pioneer Natural Resources (NYSE:PXD)'s stock had its “buy” rating restated by research analysts at Oppenheimer ... (more)
So I may be in the wrong section, in all actuality I shouldn't be on here at all since I'm married. However, I couldn't fight this urge I have any longer. I'm looking for a friend who is of course smart, attractive, DDD free...all the obvious but what I need just as much is a man...a black man preferably who can kiss, fuck and suck me as if we were in lust...I just want you to spread my thighs and run that thick, hot tongue over my clit repeatedly until I cum..if you can do this please email me let's chat. Please be tall..easy on the eyes...about something and know how to handle a sensual and passionate bbw...your pic for mines...put your favorite color in the subject...and tell me about yourself if not I WILL delete the email. ... (more)

11 people are following NYSE:PXD
Verla,
Santina,
Tempie,
Maryjo,
Dorian,
Roselee,
Delana,
Karol,
Margurite,
Mary, and
Lynette

Nida buys XOP $62: Eye-Catching Stocks - Devon Energy Corp (NYSE:DVN), Cabot Oil & Gas ...

Eye-Catching Stocks - Devon Energy Corp (NYSE:DVN), Cabot Oil & Gas ... Techsonian - 13 hours ago Today our focus is on: Devon Energy Corp (NYSE:DVN), Cabot Oil & Gas Corporation (NYSE:COG), SPDR S&P Oil & Gas Explore & Prod. (ETF) (NYS ... (more)

Date Volume OpenHigh Low Close
30.8.13      ----       -- 314700062.6762.6761.89 62.00
29.8.13      ---        -- 336530062.7262.7662.18 62.37
28.8.13   -------      --- 602220061.8963.3861.89 62.76
27.8.13      ----       -- 312700062.0062.5961.81 61.95
26.8.13    ----          - 265530062.3663.1162.31 62.44
23.8.13       -----      - 217380061.8462.3761.46 62.30
22.8.13         ------  -- 270940060.6761.9560.55 61.71
21.8.13            ------- 511710061.0161.2060.35 60.42
20.8.13          --------- 514890060.6561.5460.18 61.11
19.8.13         ------ --- 444100061.4461.7960.46 60.49
16.8.13        ----     -- 331710061.8562.0261.39 61.74
15.8.13        ----    --- 415570061.8062.2061.35 62.01
14.8.13     ----        -- 377880062.3362.8262.12 62.27
13.8.13     ----       --- 478720063.0663.0662.12 62.63
12.8.13    ----          - 267270062.5663.2962.50 62.81
9.8.13   ----             165210062.5663.3962.56 63.11
8.8.13   ------       --- 446370063.1763.3462.14 63.15
7.8.13 ------         --- 420480063.4563.9262.57 62.74
6.8.13 ----           --- 421940064.0064.4263.13 63.63
5.8.13 ---                164760063.6764.3363.55 64.20

People viewing XOP also viewed: UNP SBUX CL XLV FOXA NOV VTI WAG


DJ MARKET TALK: Brazil Oil Company OGX Could Run Out of Cash Soon MENAFN.COM - 1 hour ago BR), controlled by entrepreneur Eike Batista, could run out of cash in this quarter if Malaysian state-run oil-and-gas company Petroliam Nasional Bhd (Petronas) halts ... (more)
Investor's Alert: Toll Brothers Inc (NYSE:TOL), HCA Holdings Inc (NYSE:HCA ... SBWire (press release) - 9 hours ago SPDR S&P Oil & Gas Exploration & Production ETF (the Fund) seeks to replicate as closely as possible the total return perfor ... (more)
Traders Watch List - SPDR S&P Oil & Gas Explore & Prod. (ETF)(NYSEARCA ... SBWire (press release) - 2 hours ago Middletown, DE -- (SBWIRE) -- 08/26/2013 -- VipStockReports.com screens the markets looking for Hot Emerging Micro-cap and Small cap ... (more)
Stocks Roundup - Toll Brothers Inc (NYSE:TOL), SPDR S&P Oil & Gas Explore ... Techsonian - 13 hours ago SPDR S&P Oil & Gas Explore & Prod. (ETF)(NYSEARCA:XOP) opened the session at $60.67 and closed the session at $61.71. (more)
Hey...I want to go to the Boat Show Saturday. Anybody game for a few drinks and head to the show! I want someone who is laid back and funny. No conversation regarding religion or politics. ... (more)

8 people are following AMEX:XOP
Kylee,
Camila,
Kerrie,
Annemarie,
Sabine,
Scottie,
Adriana, and
Karren

Mary sells FOXA $31.33: Twenty-First Century Fox Inc (FOXA): Fox hopes for big payoff from Super Bowl ...

Twenty-First Century Fox Inc (FOXA): Fox hopes for big payoff from Super Bowl ... Seeking Alpha - 4 hours ago Fox (FOXA) has sold close to 85% of its Super Bowl advertising slots with some 30-seconds spots going for $4M per commercial, according to Variety (more)

Charise and Ha sold FOXA.

Date Volume OpenHigh Low Close
30.8.13            ----    651460031.5831.7031.14 31.33
29.8.13           -----  - 955390031.3231.8931.22 31.42
28.8.13            ----  - 863630031.6731.7531.22 31.57
27.8.13           ----   - 958860031.7331.9031.38 31.60
26.8.13       ----         793970032.1632.5632.01 32.08
23.8.13        ---       - 901080032.1132.3332.01 32.19
22.8.13 -------------      574200031.5133.6131.51 32.08
21.8.13          -----   - 1142270031.6931.9331.42 31.45
20.8.13          ----    - 1086780031.6431.9731.45 31.89
19.8.13         ------   - 899790032.1032.1031.41 31.44
16.8.13         ----     - 838640031.6932.2031.69 31.97
15.8.13         -----    - 956750032.2032.2031.52 31.84
14.8.13      ----        - 905580032.5232.7432.12 32.27
13.8.13      ---         - 987260032.7032.7132.31 32.52
12.8.13     ---          - 944780032.5632.8432.54 32.66
9.8.13    ---          -- 1619990032.9033.1032.63 32.77
8.8.13 -----------    --- 2823760031.8033.8431.76 32.79
7.8.13     ---------  --- 2636900032.0032.8931.48 31.81
6.8.13            ---- -- 1326010031.2731.6731.09 31.23
5.8.13      ---------- -- 1424260031.4032.6531.25 31.36

People viewing FOXA also viewed: KMI MRO SNDK UPS UPRO MON MO DDD


NASDAQ Active Stock Watch List: Twenty-First Century Fox, Inc. (NASDAQ ... SBWire (press release) - 3 hours ago Twenty-First Century Fox, Inc. (NASDAQ:FOXA) operates as a diversified media and entertainment company worldwide is currently down (-0.22%) on 5 ... (more)
Traders Watch List - Expedia Inc (NASDAQ:EXPE), Twenty-First Century Fox Inc ... Techsonian - 1 hour ago Las Vegas, NV - August 26, 2013 - (TechSonian) - EquityObserver.com covers the breadth of the markets, from stocks and bonds to ETFs, options, emerging ... (more)
TWENTY-FIRST CENTURY FOX INC : FOX News Channel Announces First ... (press release) - 2 hours ago FOX News Channel and Chairman and CEO Roger Ailes announce the first wave of Ailes Junior Reporters have completed the program. Fox News fires commu ... (more)
Twenty-First Century Fox Upgraded to "Buy" at UBS AG (FOXA) Zolmax - 5 hours ago Twenty-First Century Fox Inc logo UBS AG upgraded shares of Twenty-First Century Fox (NASDAQ:FOXA) from a neutral rating to a buy rating in a research note issued to ... (more)
I live in Wisconsin and I am looking for Mr Right. I dont want to waste anyones time...so a little about me and then a little about what im looking for.... Me....Tall 5'10, blonde hair, blue eyes, I love the finer things in life, I love family and friends. I want to be married and dont want any more children. If you do thats ok. Im educated and keep myself well maintained and I expect the same. I like to be treated well, well loved and well taken care of as thats exactly how I treat my man. What Im looking for is You looking for me, sending flowers and pampering me, taking care of me, old fashioned type guy you might say. Take care of me and love me thats what im looking for. I want to be the show stopperwhen you walk into a very important event and all eyes are on me because trust me, it will happen. If you would like to know more...send me a message and get me out of this cold weather!!!! Thanks, Stacie ... (more)

7 people are following NASDAQ:FOXA
Alexandra,
Santina,
Stormy,
Tempie,
Alla,
Arlyne, and
Verla

Margurite buys MON $97.89: Hunger Games, 22 Billionaires Hold Monsanto as GMO Food Fight Continues

Hunger Games, 22 Billionaires Hold Monsanto as GMO Food Fight Continues NASDAQ - Aug 29, 2013 The world's largest seed company, Monsanto Company ( MON ), is at the very core of the genetically modified food debate that divides millions over the pending ... (more)

Karyl bought MON.

Date Volume OpenHigh Low Close
30.8.13   ----            217800097.2598.5097.24 97.89
29.8.13   -------         239840097.0298.2596.28 97.25
28.8.13    -----          195150097.5597.9196.65 97.12
27.8.13    ---          - 290680098.0398.0997.30 97.51
26.8.13 -------         - 326740097.0799.6597.07 97.65
23.8.13       ----        242690096.7696.8195.75 96.22
22.8.13        --------   249050095.2596.5094.00 96.25
21.8.13         ------    236610095.5696.3794.68 94.81
20.8.13         -----     212350095.3496.1794.77 95.88
19.8.13         -----     239420095.0796.2094.92 95.28
16.8.13     ---------   - 324840097.5597.5694.90 94.99
15.8.13    -------      - 359990096.1598.1795.99 98.05
14.8.13    ----           219540097.2197.8696.89 97.02
13.8.13     ------        256820096.3097.6796.03 97.10
12.8.13          -----  - 295510095.6196.0794.56 95.68
9.8.13    -------      - 268250097.1297.8895.74 96.25
8.8.13     --------    - 365460095.5197.8295.25 97.34
7.8.13           ---  -- 419810095.0895.5294.87 95.00
6.8.13       -------  -- 593510096.6296.7994.71 95.02
5.8.13     ---           254910097.6897.7296.90 97.25

People viewing MON also viewed: YUM VIAB ONXX FCX SLV XLK LMT XLB


Monsanto Company (MON): GMO corn failing to protect fields from pests, report ... Seeking Alpha - 7 hours ago Researchers in the corn-growing state of Illinois are finding significant damage from rootworms in farm fields planted in a rotation with a geneti ... (more)
Active Stock's Momentum - Monsanto Company (NYSE:MON), Direxion Large ... SBWire (press release) - 8 hours ago Middletown, DE -- (SBWIRE) -- 08/29/2013 -- VipStockReports.com screens the markets looking for Hot Emerging Micro-cap and Small cap stocks t ... (more)
Monsanto Company (MON), The Dow Chemical Company (DOW): How to Build ... Insider Monkey (blog) - 4 hours ago The sharp rise in the number of farmers markets around the country reflects an increased demand for locally sourced produce. This also represents a ... (more)
5 Most Popular Basic Materials Stocks Among Hedge Funds [Monsanto ... Seeking Alpha - 7 hours ago Environmental activist boogieman Monsanto (MON) was hedge funds' second favorite basic materials company as 59 of them were long the genomics and associat ... (more)
Sometimes I think I am.... Im in my early 30's looking to date that right guy, done with all the jokes and cheating and lies... Im very down to earth. Love sports of all kinds,music of all kinds and anything to do with outside. maybe we are wishing on same star??? ... (more)

5 people are following NYSE:MON
Basilia,
Lamonica,
Lynette,
Vilma, and
Laurena

Anissa sells UPRO $66.01: Eye-Catching Stocks - Toll Brothers Inc (NYSE:TOL), Lorillard Inc. (NYSE:LO ...

Eye-Catching Stocks - Toll Brothers Inc (NYSE:TOL), Lorillard Inc. (NYSE:LO ... SBWire (press release) - 8 hours ago Today our focus is on: Toll Brothers Inc (NYSE:TOL), Lorillard Inc.(NYSE:LO), HCP, Inc.(NYSE:HCP), ProShares UltraPro S&P 500 (ETF)(NYS ... (more)

Arcelia sold UPRO.

Date Volume OpenHigh Low Close
30.8.13              ----- 325850067.1967.1965.55 66.01
29.8.13             ---- - 221970065.9967.8265.87 66.82
28.8.13              ----- 285370065.7167.1665.43 66.43
27.8.13             ------ 408540067.0467.8465.61 65.73
26.8.13        ----      - 254460070.1570.7669.00 69.23
23.8.13         ---      - 186890069.8370.1468.86 69.89
22.8.13          ----    - 204780067.8069.5067.80 69.15
21.8.13          -----  -- 354510068.0769.2066.93 67.41
20.8.13          ----   -- 389090068.0269.3967.78 68.68
19.8.13          ----   -- 360710068.7569.4667.65 67.73
16.8.13         ---      - 216540069.3070.0068.58 69.03
15.8.13        ---      -- 294320070.9970.9969.31 69.61
14.8.13   ---              166020073.7374.0972.70 72.78
13.8.13   ----           - 189680073.6374.2372.32 73.97
12.8.13    ---             144050072.4273.4872.28 73.19
9.8.13  ----            - 182420073.8274.5272.72 73.52
8.8.13  ---               175820074.4274.6373.01 74.16
7.8.13    --            - 270320073.3773.6572.52 73.36
6.8.13 ----            -- 291510074.9075.1373.60 74.16
5.8.13 --                 180430075.2375.7274.92 75.39

People viewing UPRO also viewed: YUM VIAB ONXX FCX SLV XLK LMT XLB


Notable Movers - CBS Corporation (NYSE:CBS), ProShares UltraPro S&P 500 ... SBWire (press release) - 11 hours ago Middletown, DE -- (SBWIRE) -- 08/28/2013 -- VipStockReports.com screens the markets looking for Hot Emerging Micro-cap and Small cap stock ... (more)
Hot Stock's Alert - Southwestern Energy Company(NYSE:SWN), Vanguard MSCI ... SBWire (press release) - 8 hours ago Today our focus is on: Southwestern Energy Company (NYSE:SWN), Vanguard MSCI EAFE ETF (NYSEARCA:VEA), Sanofi SA (ADR)(NYSE:SNY), ProShares ... (more)
News Buzz - Las Vegas Sands Corp.(NYSE:LVS), ServiceNow Inc(NYSE:NOW ... SBWire (press release) - 9 hours ago Lewes, DE -- (SBWIRE) -- 08/22/2013 -- LeadingStockAlerts is a financial marketing firm that specializes in assisting the underserved small cap an ... (more)
Sizzling Stocks Alert – ProShares UltraPro Short S&P 500 (ETF) (NYSEARCA ... Techsonian - 10 hours ago Middletown, DE - (TechSonian) - 08/21/2013 –VipStockReports.com screens the markets looking for Hot Emerging Micro-cap and Small cap stocks that ... (more)
First off I am a BBW. So if your not into it, then move on to the next ad. I have recently suffered some hurt from a relationship. I gave it ALL to him except a few things. Now I am ready to give it all to you! The only thing I won't give is my heart! Or a face pic, if you want other pics, just ask, I did it for him, might as well for you too. I don't know what will make me feel better for sure, so send me your offers of what you think may cheer me up! i am worth it! Maybe we will have an f...... good time. All offers considered! ddf required - ... (more)

8 people are following AMEX:UPRO
Lavon,
Verlie,
Marlen,
Verla,
Antonetta,
Piedad,
Emily, and
Brett

Tempie sells SLV $22.6: Focus On Highly Profitable Nevada Gold Miners [iShares Silver Trust (ETF ...

Focus On Highly Profitable Nevada Gold Miners [iShares Silver Trust (ETF ... Seeking Alpha - 2 hours ago We may have seen the bottom in the precious metals and the miners. A major uptrend could just be beginning in these oversold sectors. (more)

Laura sold SLV.

Date Volume OpenHigh Low Close
30.8.13  --               - 988510022.6422.8822.55 22.60
29.8.13 --               -- 1428950023.2023.2722.88 23.00
28.8.13 -               --- 1702990023.6123.6623.37 23.43
27.8.13                  -- 1472700023.6723.8423.58 23.59
26.8.13 --               -- 1403410023.3223.5623.06 23.46
23.8.13 ----            --- 1982320022.3223.2522.29 23.15
22.8.13   --              - 701860022.3522.5122.20 22.27
21.8.13   ---            -- 1443320022.1322.5422.02 22.14
20.8.13   --              - 933410022.2222.5022.18 22.19
19.8.13    -              - 978980022.4122.4422.16 22.34
16.8.13   --            --- 1891890022.4422.5922.15 22.34
15.8.13    -----       ---- 3467000021.0622.3821.05 22.15
14.8.13        --        -- 1360770020.7621.1120.74 21.09
13.8.13         -         - 879760020.7220.7620.53 20.71
12.8.13         --       -- 1251490020.5220.7120.48 20.62
9.8.13            --     - 820360019.6119.8719.56 19.76
8.8.13            ---   -- 1102850019.1619.6319.16 19.60
7.8.13               -     518640018.7618.9518.72 18.83
6.8.13               -     606170018.9218.9518.80 18.83
5.8.13              --     449290019.0619.1018.95 19.01

People viewing SLV also viewed: XLB KKD HES HYG MDLZ SO EMC SPG


Will Silver's Upside Price Action Continue? [iShares Silver Trust (ETF)] Seeking Alpha - 7 hours ago In late July, I presented "Today's EchoVector Pivot Point Chart And Analysis: Silver" which reviewed silver's annual price chart from ... (more)
iShares Silver Trust (ETF) (SLV): Silver: Don't Get Too Bullish Just Yet Seeking Alpha - 15 hours ago Silver has now rallied approximately $5 off its lows, and everyone seems to be getting excited that the absolute lows are in. (more)
iShares Silver Trust (ETF) (SLV): Silver: The Latest India Data Appears Incorrect Seeking Alpha - 22 hours ago The premise of the previous article was that silver (SLV) (PSLV) may have found a catalyst for a major advance due to developments in India. (more)
ETFS' Rhind: Platinum And Palladium Rally Not Over, Much More Room To Run Seeking Alpha - 15 hours ago HardAssetsInvestor: What do you make of the recent surge in holdings for some of the precious metals ETFs? The iShares Silver Trust (SLV) made headli ... (more)
Hi fellas, I'm looking for a gentlemen, who is established, knows what he wants, is full of fun and feels good about himself. If this is you, send a message. If you've been reading 50 shades. . Keep it moving. I don't need an instruction manual to tell me how to act or perform in the bedroom. Have a great experience weekend. ... (more)

13 people are following AMEX:SLV
Emily,
Camila,
Ignacia,
Miss,
Breann,
Philomena,
Stacia,
Lynette,
Arlyne,
Lucretia,
Sonja,
Silvia, and
Vergie

Catrice sells MDLZ $30.67: NASDAQ Decliners Watch List: Mondelez International, Inc. (NASDAQ:MDLZ ...

NASDAQ Decliners Watch List: Mondelez International, Inc. (NASDAQ:MDLZ ... SBWire (press release) - Aug 29, 2013 Mondelez International, Inc. (NASDAQ:MDLZ) a company that together with its subsidiaries, manufactures and markets snack food and beverage prod ... (more)

Kimberly and Tillie sold MDLZ.

Date Volume OpenHigh Low Close
30.8.13           ---    - 748500030.6430.9830.55 30.67
29.8.13           -----  - 797870030.3430.8730.15 30.70
28.8.13           -----  - 839460030.6030.9030.18 30.55
27.8.13            ---   - 666370030.5030.8130.40 30.70
26.8.13         ----     - 737470031.2231.3030.65 30.72
23.8.13        ----      - 750810031.2031.4530.95 31.32
22.8.13 --------------  -- 878430030.5732.5630.40 31.10
21.8.13          -----  -- 960640030.7031.0130.46 30.52
20.8.13          ----    - 676680030.7031.0330.59 30.75
19.8.13          ----    - 830220030.9931.0230.60 30.66
16.8.13         ----    -- 1081040031.0631.1730.73 30.96
15.8.13        ----    --- 1345530031.2631.3430.92 31.17
14.8.13     ---          - 755560031.9631.9931.59 31.60
13.8.13   ---            - 696670032.0032.3231.89 32.08
12.8.13    ----          - 839440031.9632.0931.59 31.88
9.8.13 -----            - 699350032.5032.7031.97 32.16
8.8.13 -------        --- 1918800031.9532.9131.57 32.70
7.8.13     ------      -- 1079840031.9131.9131.14 31.26
6.8.13     ---          - 682760031.5331.9231.50 31.86
5.8.13     ----           537100031.7631.8631.48 31.77

People viewing MDLZ also viewed: SPG NEM ABT USB VALE VNQ BMY XIV


Mondelez International Inc (NASDAQ:MDLZ) stock shows a decline in the hedge ... NYSE Post - 10 hours ago Boston, MA, 08/30/2013 (nysepost) - Mondelez International Inc (NASDAQ:MDLZ) had recently announced that Timothy P. Cofer who is presently serving as t ... (more)
Insider Trading Tips for Mondelez International, Cirrus Logic, Lowe's, Hewlett ... MarketWatch - 13 hours ago Mondelez International, Inc. (NASDAQ:MDLZ) : By the end of last trading session, the shares of Mondelez International (NASDAQ:MDLZ) lost US$0. ... (more)
Insider Trading Tips for Mondelez International, Cirrus Logic, Lowe's, Hewlett ... PR Newswire (press release) - 8 hours ago Mondelez International, Inc. (NASDAQ: MDLZ): By the end of last trading session, the shares of Mondelez International (NASDAQ: ... (more)
On The Hit List: Mondelez International Inc (NASDAQ:MDLZ), DIRECTV ... Techsonian - 13 hours ago Lewes, Delaware– August, 28, 2013 - (Tech Sonian) -LeadingStockAlerts is a financial marketing firm that specializes in assisting the underserved small cap a ... (more)
Alright gentlemen. if your looking for sex or just sex keeping looking thats not me. I am a bbw looking for a guy who knows how to treat a woman right. I am a college student and I work so I dont have a whole lot of time to meet new people. I am looking for a long term relationship. Men 19-25 only. ... (more)

12 people are following NASDAQ:MDLZ
Kerrie,
Silvia,
Ignacia,
Ninfa,
Elidia,
Breann,
Adelaida,
Stacia,
Basilia,
Nery,
Leila, and
Caren

Aretha sells VALE $14.41: Beware The PEG Ratio [Vale SA (ADR), Cirrus Logic, Inc., Apollo Group Inc]

Beware The PEG Ratio [Vale SA (ADR), Cirrus Logic, Inc., Apollo Group Inc] Seeking Alpha - Aug 27, 2013 The PEG ratio is a simple tool that can be useful in your search for undervalued stocks. But it is far from a perfect metric and is no substitute for do ... (more)

Antonietta, Denny, and Deena sold VALE.

Date Volume OpenHigh Low Close
30.8.13         ----      - 1710680014.5614.5714.22 14.41
29.8.13       ----       -- 2041110014.8014.8514.40 14.47
28.8.13      ---          - 1656120014.9115.0614.78 14.88
27.8.13      --           - 1663750014.8715.0614.85 14.95
26.8.13   ---             - 1599550015.4415.5015.13 15.20
23.8.13    ---            - 1567500015.2415.4215.12 15.37
22.8.13      ---         -- 1935160014.7615.0414.73 15.02
21.8.13       -----      -- 2171350014.7514.8514.32 14.42
20.8.13     ---          -- 2054460015.1015.1414.85 14.87
19.8.13   ---             - 1753950015.4915.5315.15 15.22
16.8.13  ---             -- 2085850015.5415.6215.31 15.37
15.8.13 ----             -- 2461750015.3115.7515.29 15.68
14.8.13 ---               - 1683560015.4815.8215.45 15.60
13.8.13 ----             -- 2051750015.6915.8515.41 15.51
12.8.13 ---             --- 3040720015.5815.9015.55 15.69
9.8.13  -------        --- 4334460014.8515.6214.83 15.51
8.8.13        -----     -- 2674140014.2314.7814.18 14.69
7.8.13            -----  - 1618610013.6214.1413.62 14.03
6.8.13              ---  - 1363510013.7713.8413.56 13.75
5.8.13              --     1249110013.7113.9213.70 13.74

People viewing VALE also viewed: XIV UTX MMM EWJ DAL LOW GMCR PBR


Stock's Stunning Activities – Pioneer Southwest Energy Partners L.P., Vale SA ... Crazy Joys - 7 hours ago Pioneer Southwest Energy Partners L.P.(NYSE:PSE) regarding possible breaches of fiduciary duties and other violations of law related to the Com ... (more)
Volume Actives: Alcatel Lucent SA (ADR) (NYSE:ALU), Vale SA (ADR) (NYSE ... Techsonian - 9 hours ago Lewes, Delaware– August, 29, 2013 - (Tech Sonian) -LeadingStockAlerts is a financial marketing firm that specializes in assisting the underserved small c ... (more)
Hedge Fund News: Paul Singer, Michael Karsch, Vale SA (ADR) (VALE) Insider Monkey (blog) - 7 hours ago Editor's Note: Related tickers: Vale SA (ADR) (NYSE:VALE), Yahoo! Inc. (NASDAQ:YHOO), Expedia Inc (NASDAQ:EXPE), Goldman Sachs Group, Inc. (NYSE:GS), ... (more)
Stocks in Focus – Pioneer Southwest Energy Partners L.P., Vale SA (ADR ... Crazy Joys - 9 hours ago Halliburton Company (NYSE:HAL) officially opened the expansion of its Malaysia Manufacturing and Technology Centre in Senai, Malaysia, today. (more)
Seeking honest man, who can have an intellectual conversation. I am an attractive woman 46 years of age, 5'4 130lbs, brown hair hazel eyes who likes to enjoy life. Dining, AC, beach, wine tasting or just relaxing at home with a movie. Honesty is a must! Communication is imperative so if you are incapable of being open, do not respond. Looking for someone between 38 and 47. ... (more)

5 people are following NYSE:VALE
Sonja,
Bianca,
Lavon,
Georgene, and
Corine

Williemae buys DAL $19.73: Nokia Lumia 820 delves into Delta Air Lines, Inc (NYSE:DAL) air space

Nokia Lumia 820 delves into Delta Air Lines, Inc (NYSE:DAL) air space GSPInsider - 11 hours ago In an effort to improve the on-board customer experience, Delta Air Lines, Inc (NYSE:DAL) flight attendants will be provided with Nokia Lumia 820 handsets. Delt ... (more)

Chante and Parthenia bought DAL.

Date Volume OpenHigh Low Close
30.8.13         ---          1292000019.7020.1519.58 19.73
29.8.13         -----        1298200019.6220.0019.33 19.64
28.8.13             ---      1024420019.0819.2218.92 19.13
27.8.13           -----    - 1994010019.6219.6618.85 19.11
26.8.13       ----           1038020020.1420.5519.85 20.27
23.8.13       ---            631280020.2820.4420.05 20.12
22.8.13       -----          1319480019.6920.4019.69 20.25
21.8.13          ----        1270220019.2719.7719.17 19.56
20.8.13            ---       1364530019.3119.4818.98 19.19
19.8.13          -----       835320019.7719.7919.01 19.13
16.8.13        -----         1150270019.6020.1819.53 19.83
15.8.13          -----     - 1755950019.0819.7518.95 19.53
14.8.13            ----   -- 3059120019.3019.4318.75 19.04
13.8.13   ------------------ 7198470021.1421.3118.53 19.55
12.8.13    ----              825040020.5121.0920.45 21.04
9.8.13    ----              665670021.0921.1020.54 20.57
8.8.13   ---                664710021.2421.3520.98 21.06
7.8.13    ----              577580020.9521.0920.51 20.98
6.8.13 -----                692420021.7121.7520.97 20.98
5.8.13 --                   465990021.8521.9621.57 21.71

People viewing DAL also viewed: LNKD TGT CVS MS OXY SPLK HPQ JNK


Delta Air Lines, Inc. (DAL): Delta, Virgin gain tentative approval for trans ... Seeking Alpha - 1 hour ago Delta Air Lines (DAL) secures initial U.S. approval for its planned trans-Atlantic alliance with Virgin Atlantic after the Department of Transportat ... (more)
Alliances, New Services, Positive Traffic Growth - Research Report on Delta ... PR Newswire (press release) - 11 hours ago Today, Investors' Reports announced new research reports highlighting Delta Air Lines Inc. (NYSE: DAL), US Airways Group, Inc. (N ... (more)
Alaska Air Group, Inc. (ALK): Delta Air Lines, Inc. (DAL) Ups the Ante in Seattle Insider Monkey (blog) - 3 hours ago Over the past several years, Seattle has become an important international gateway for Delta Air Lines, Inc. (NYSE:DAL). Delta Ups the Ant ... (more)
News Buzz: Delta Air Lines, Inc.(NYSE:DAL), Kinross Gold Corporation (USA ... SBWire (press release) - 9 hours ago Orlando, FL -- (SBWIRE) -- 08/28/2013 -- Hot Stock Profits provides investors and traders with valuable trading tools and content as well as ... (more)
Im a 23 single mom looking for mr. Right....I like doing just about anything, I'm not high maintaince!! I want to snuggle and cuddle , it's been awhile..so if this looks good to u send a pic and I'll do the same.. No drama , no head games had enough. If your an honest man , lets talk. ... (more)

12 people are following NYSE:DAL
Caren,
Devora,
Silvia,
Emily,
Nery,
Deedra,
Rena,
Miss,
Melodi,
Lucretia,
Lavon, and
Maragret

Miss sells MS $25.76: Morgan Stanley to hold off on upgrading advisers to BlackBerry 10

Morgan Stanley to hold off on upgrading advisers to BlackBerry 10 InvestmentNews - 10 hours ago Morgan Stanley is holding off on upgrading its employees to BlackBerry Ltd.'s newest smartphones and operating system because of concerns that the Canadian ... (more)

Jolie and Karma sold MS.

Date Volume OpenHigh Low Close
30.8.13            ---   - 1028600026.0426.0425.60 25.76
29.8.13            ----  - 922610025.4526.0225.43 25.91
28.8.13             ---- - 1009130025.3925.7925.25 25.58
27.8.13            ---- -- 1321020025.9526.0525.43 25.45
26.8.13        ---       - 866500026.3326.6726.25 26.38
23.8.13          --        708970026.2626.3526.11 26.32
22.8.13         ----     - 994100026.1526.4926.01 26.22
21.8.13          ----   -- 1649680026.1726.3925.80 26.01
20.8.13          ----   -- 1397750025.8126.3625.76 26.31
19.8.13         -----    - 960390026.3326.4725.78 25.81
16.8.13        ----      - 1051300026.2626.5926.24 26.47
15.8.13         ---     -- 1132130026.4526.5026.22 26.36
14.8.13     ----           722090026.9127.1326.68 26.79
