Fonda buys SBUX $72.44: The Zacks Analyst Blog Highlights:Potash Corp. of Saskatchewan, Starbucks ...
The Zacks Analyst Blog Highlights:Potash Corp. of Saskatchewan, Starbucks ... Sacramento Bee - Sep 4, 2013 CHICAGO, Sept. 4, 2013 -- CHICAGO, Sept. 4, 2013 /PRNewswire/ -- Zacks.com announces the list of stocks featured in the Analyst Blog. Whole Foods to ... (more)
Dina bought Starbucks Corp..
Date | Volume | Open | High | Low | Close | ||
9.9.13 | ----- | 2469400 | 71.68 | 72.49 | 71.67 | 72.44 | |
6.9.13 | --------- | - | 3178300 | 72.37 | 72.65 | 70.93 | 71.57 |
5.9.13 | ----- | 2465600 | 72.25 | 72.76 | 72.01 | 72.05 | |
4.9.13 | ------ | - | 3252100 | 71.30 | 72.27 | 71.09 | 72.14 |
3.9.13 | ------ | - | 3625400 | 71.69 | 72.14 | 71.19 | 71.60 |
30.8.13 | ------ | - | 2833500 | 71.40 | 71.40 | 70.33 | 70.52 |
29.8.13 | ------- | - | 2755100 | 70.73 | 71.84 | 70.50 | 71.18 |
28.8.13 | -------- | - | 3126800 | 70.09 | 71.32 | 69.86 | 70.96 |
27.8.13 | ------- | - | 4012500 | 70.90 | 71.37 | 70.11 | 70.16 |
26.8.13 | ---- | 2464600 | 72.04 | 72.21 | 71.60 | 71.88 | |
23.8.13 | ---- | - | 2934800 | 72.07 | 72.19 | 71.58 | 71.97 |
22.8.13 | ------- | - | 2699900 | 71.08 | 72.26 | 71.01 | 71.90 |
21.8.13 | ------ | - | 3460000 | 70.42 | 71.40 | 70.28 | 70.71 |
20.8.13 | ----- | - | 3024400 | 70.36 | 71.03 | 70.11 | 70.66 |
19.8.13 | ------- | - | 3175700 | 70.58 | 71.29 | 70.18 | 70.29 |
16.8.13 | ----- | - | 3465500 | 70.98 | 71.39 | 70.55 | 70.71 |
15.8.13 | ------ | - | 3599400 | 71.31 | 71.35 | 70.31 | 70.74 |
14.8.13 | ----- | 2468600 | 72.58 | 72.58 | 71.79 | 71.85 | |
13.8.13 | ----- | - | 2688800 | 73.09 | 73.09 | 71.93 | 72.64 |
12.8.13 | ---- | - | 2736800 | 72.28 | 73.13 | 72.25 | 72.93 |
People viewing SBUX also viewed: NUS P TWC HFC ABT UNH MDT FOXA
Beverage Highlights: Green Mountain Coffee Roasters Inc. (GMCR)'s Closures ... Insider Monkey (blog) - 5 hours ago Editor's Note: Green Mountain Coffee Roasters Inc. (NASDAQ:GMCR), Starbucks Corporation (NASDAQ:SBUX), Sodastream International Ltd ( ... (more)
Stock Traders Purchase High Volume of Starbucks Corp. Put Options (SBUX) WKRB News - 2 hours ago Shares of Starbucks Corp. (NASDAQ:SBUX) saw some unusual options trading activity on Friday. Investors purchased 5,627 put options on the stock, Analyst Rating ... (more)
Starbucks Corporation (SBUX): Starbucks: Even With This Great Run, Its Still ... Seeking Alpha - 17 hours ago Over the past 9 months or so Starbucks (SBUX) stock price has increased from $45.00 to its present price of $71.56. This price increase represents ... (more)
Starbucks Corporation (SBUX): Starbucks: Even With This Great Run, Its Still ... Seeking Alpha - 11 minutes ago Over the past 9 months or so Starbucks (SBUX) stock price has increased from $45.00 to its present price of $71.56. This price increase represen ... (more)
Anyone who is interested to come to my place? I'm not busy tonight and would like to play with a attractive guy. I am fit, hot, like to experiment, and love to satify my man. ... (more)
12 people are following Starbucks Corp.
Clotilde,
Georgene,
Kenda,
Vesta,
Eloise,
Christie,
Bong,
Charlene,
Latasha,
Lashawnda,
Tracy, and
Samira
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home