Natashia sells GSK $50.89: Sarepta Therapeutics Inc (SRPT), GlaxoSmithKline plc (ADR) (GSK): An Edge ...
Sarepta Therapeutics Inc (SRPT), GlaxoSmithKline plc (ADR) (GSK): An Edge ... Insider Monkey (blog) - 6 hours ago In a previous article, I speculated on the race to develop a Duchenne muscular dystrophy, or DMD, drug and who might win it. It seems now that ... (more)
Date | Volume | Open | High | Low | Close | ||
30.8.13 | ------- | - | 2108900 | 51.41 | 51.41 | 50.75 | 50.89 |
29.8.13 | ------ | - | 1550800 | 51.62 | 52.05 | 51.56 | 51.59 |
28.8.13 | ---- | 1348200 | 51.59 | 51.84 | 51.56 | 51.64 | |
27.8.13 | ------- | - | 2044700 | 51.88 | 52.27 | 51.66 | 51.76 |
26.8.13 | ---- | 1414000 | 52.14 | 52.24 | 51.97 | 52.16 | |
23.8.13 | ---- | 1317900 | 52.07 | 52.20 | 51.93 | 52.19 | |
22.8.13 | ----- | - | 1533300 | 51.87 | 52.11 | 51.73 | 52.05 |
21.8.13 | ------ | - | 2202300 | 52.17 | 52.20 | 51.68 | 51.86 |
20.8.13 | ---- | -- | 3346200 | 51.86 | 52.06 | 51.76 | 51.85 |
19.8.13 | ---- | - | 1654800 | 51.53 | 51.67 | 51.30 | 51.31 |
16.8.13 | ---- | -- | 2437200 | 51.83 | 51.84 | 51.47 | 51.63 |
15.8.13 | ------ | -- | 2923500 | 51.35 | 51.64 | 51.10 | 51.53 |
14.8.13 | ------ | -- | 2619000 | 52.35 | 52.40 | 51.84 | 51.92 |
13.8.13 | ------- | -- | 2475500 | 51.64 | 52.03 | 51.42 | 52.01 |
12.8.13 | ----- | 1455200 | 51.59 | 51.70 | 51.28 | 51.30 | |
9.8.13 | ----- | 1158800 | 51.60 | 51.78 | 51.44 | 51.51 | |
8.8.13 | -------- | - | 1878700 | 52.07 | 52.07 | 51.34 | 51.66 |
7.8.13 | ----- | - | 1828200 | 51.62 | 52.01 | 51.57 | 51.60 |
6.8.13 | ------ | -- | 2780900 | 52.10 | 52.16 | 51.65 | 51.88 |
5.8.13 | ----- | -- | 2261000 | 52.35 | 52.40 | 51.98 | 52.10 |
People viewing GSK also viewed: COG IP BXP MCK AGNC ESV ISRG KSS
Intraday Movers: CONSOL Energy Inc (NYSE:CNX), GlaxoSmithKline plc (ADR ... Techsonian - 12 hours ago Middletown, DE - (TechSonian) - 08/26/2013 –VipStockReports.com screens the markets looking for Hot Emerging Micro-cap and Small cap stocks that look to ... (more)
Osiris Therapeutics, Inc. (OSIR), GlaxoSmithKline plc (ADR) (GSK), Forest ... Insider Monkey (blog) - 2 hours ago GlaxoSmithKline plc (ADR) (NYSE:GSK) also provided some pep in shareholders' step when it announced on Monday that the Food and Drug Admin ... (more)
GlaxoSmithKline plc (ADR) (GSK), Sarepta Therapeutics Inc (SRPT): The Good ... Insider Monkey (blog) - Aug 17, 2013 GlaxoSmithKline plc (ADR) (NYSE:GSK) On the surface, GlaxoSmithKline plc (ADR) (NYSE:GSK)'s release of phase 2 data on drisapersen looks ... (more)
GlaxoSmithKline plc (ADR) (GSK), Sarepta Therapeutics Inc (SRPT): The Good ... Insider Monkey (blog) - 17 hours ago GlaxoSmithKline plc (ADR) (NYSE:GSK) On the surface, GlaxoSmithKline plc (ADR) (NYSE:GSK)'s release of phase 2 data on drisapersen looks ... (more)
I'm at home on a Friday night wondering what to do. I could catch a movie, go out dancing, hang out with girlfriends. I'd like to hang out with a man friend with the possiblity of a romance. For me...it's all about chemistry and the spark. I'm 5'5, 150lbs, with dark brown hair and hazel eyes. I love to ride motorcycles and make stained glass. I have two grown children and a grandson. I have a job, my own car, my own bike and my own place. If I've caught your attention, drop a line. and please include a photo. Please be single, over 45 and include a photo. And please don't ask me to call or text you. Who knows...we may have a blast! ... (more)
12 people are following NYSE:GSK
Bernardina,
Shanta,
Lashaunda,
Tonia,
Nettie,
Wonda,
Carma,
Kimberely,
Daphne,
Chris,
Maura, and
Taneka
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home