Kathey sells NTAP $41.54: Cimatron Ltd. (NASDAQ:CIMT) and NetApp, Inc. (NASDAQ:NTAP) Added to ...
Cimatron Ltd. (NASDAQ:CIMT) and NetApp, Inc. (NASDAQ:NTAP) Added to ... SBWire (press release) - 3 hours ago Repost This. New York, NY -- (SBWIRE) -- 08/30/2013 -- Growing Stock Report expands its NASDAQ Decliners Watch List adding Cimatron Ltd. (more)
Date | Volume | Open | High | Low | Close | ||
30.8.13 | --- | 2748100 | 41.60 | 41.82 | 41.38 | 41.54 | |
29.8.13 | --- | - | 3238800 | 41.31 | 41.80 | 41.30 | 41.60 |
28.8.13 | --- | - | 3218000 | 41.62 | 41.69 | 41.28 | 41.43 |
27.8.13 | --- | -- | 5792700 | 41.35 | 41.68 | 41.29 | 41.47 |
26.8.13 | --------- | -- | 4884100 | 40.80 | 42.23 | 40.80 | 41.85 |
23.8.13 | ---- | - | 3728400 | 42.00 | 42.06 | 41.62 | 41.95 |
22.8.13 | --- | - | 3368200 | 41.66 | 41.94 | 41.47 | 41.82 |
21.8.13 | ---- | -- | 4250600 | 41.79 | 41.93 | 41.31 | 41.54 |
20.8.13 | --- | -- | 6072100 | 41.84 | 41.88 | 41.47 | 41.75 |
19.8.13 | ---- | -- | 4687200 | 41.88 | 42.41 | 41.85 | 41.89 |
16.8.13 | ---- | -- | 5902000 | 42.05 | 42.41 | 41.98 | 42.20 |
15.8.13 | ----------- | ---- | 13996800 | 40.39 | 42.15 | 40.20 | 42.03 |
14.8.13 | ---- | --- | 9192000 | 42.42 | 42.49 | 41.98 | 42.33 |
13.8.13 | ----- | --- | 7212500 | 42.52 | 42.76 | 42.04 | 42.29 |
12.8.13 | ---- | -- | 6014600 | 43.05 | 43.05 | 42.50 | 42.53 |
9.8.13 | ----- | --- | 7842400 | 42.54 | 43.13 | 42.37 | 42.52 |
8.8.13 | ---- | ---- | 11208700 | 42.00 | 42.53 | 42.00 | 42.45 |
7.8.13 | --- | -- | 5419200 | 41.58 | 41.98 | 41.47 | 41.70 |
6.8.13 | ----- | - | 3466800 | 41.72 | 41.90 | 41.23 | 41.50 |
5.8.13 | ---- | -- | 4382800 | 41.21 | 41.77 | 41.20 | 41.68 |
People viewing NTAP also viewed: CLF DVN CRI ABV SNY RIG SWN AET
NETAPP INC. : NetApp To Participate In The Citi 2013 Technology Conference ... (press release) - 44 minutes ago NetApp (NASDAQ: NTAP) today announced that Tom Georgens, president and CEO, will participate in a fireside chat at the Citi 2013 Techn ... (more)
NETAPP INC. : Customers Move to Software-Defined Data Centers with NetApp ... (press release) - 13 hours ago Chief information officers (CIOs) are moving from being builders of applications and operators of data centers to being brokers of inform ... (more)
Stocks on the Run - NetApp Inc. (NASDAQ:NTAP), Symantec Corporation ... SBWire (press release) - 10 hours ago Lewes, DE -- (SBWIRE) -- 08/22/2013 -- LeadingStockAlerts is a financial marketing firm that specializes in assisting the underserved small cap an ... (more)
Early Morning Insight: Taiwan Semiconductor Manufacturing Co. Ltd, NetApp Inc ... PR Newswire (press release) - Aug 20, 2013 The US equity market kicked off the week on a disappointing note on Monday, August 19, 2013, as all three benchmark indexes edged l ... (more)
Just looking for a nice man. I'll be back in town soon and would love to spend time with a nice guy.. Ages 21-35 please!! Drug and disease free.. Must be single. I'm a white, BBW girl! insert catchy title here ... (more)
6 people are following NASDAQ:NTAP
Florida,
Chris,
Barb,
Tonia,
Ella, and
Layne
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home