Lou buys BMRN $70.8: BioMarin to Attend Upcoming Conferences: Citi Biotech Day, Morgan Stanley ...
BioMarin to Attend Upcoming Conferences: Citi Biotech Day, Morgan Stanley ... Wall Street Journal - Sep 3, 2013 3, 2013 (GLOBE NEWSWIRE) -- BioMarin Pharmaceutical Inc. (Nasdaq:BMRN) today announced that BioMarin will attend the Citi Biotech Day in Boston ... (more)
Maryrose bought Biomarin Pharmaceutical Inc..
Date | Volume | Open | High | Low | Close | ||
5.9.13 | --- | --- | 1566000 | 69.55 | 70.85 | 69.48 | 70.80 |
4.9.13 | ---- | ---- | 2412100 | 68.16 | 69.57 | 68.07 | 69.46 |
3.9.13 | ---- | -- | 1071200 | 66.50 | 68.07 | 66.05 | 68.06 |
30.8.13 | -- | -- | 981900 | 65.61 | 65.85 | 65.10 | 65.47 |
29.8.13 | ---- | - | 493500 | 64.72 | 66.05 | 64.51 | 65.85 |
28.8.13 | --- | - | 548100 | 64.00 | 64.93 | 63.63 | 64.72 |
27.8.13 | ---- | - | 638300 | 64.89 | 65.33 | 63.79 | 64.18 |
26.8.13 | ----- | -- | 793200 | 65.18 | 66.67 | 64.86 | 65.63 |
23.8.13 | ---- | 355000 | 65.47 | 65.49 | 64.14 | 64.74 | |
22.8.13 | ---- | 451900 | 64.70 | 65.65 | 64.01 | 65.25 | |
21.8.13 | ---- | 447600 | 63.74 | 65.14 | 63.62 | 64.51 | |
20.8.13 | ---- | -- | 912100 | 62.84 | 63.99 | 62.46 | 63.85 |
19.8.13 | ---- | 471500 | 63.10 | 64.05 | 62.42 | 62.78 | |
16.8.13 | --- | - | 501200 | 63.79 | 64.18 | 63.05 | 63.33 |
15.8.13 | ----- | -- | 742100 | 65.41 | 65.89 | 63.51 | 63.83 |
14.8.13 | ------ | ---- | 2189600 | 64.98 | 67.04 | 64.78 | 65.94 |
13.8.13 | --- | - | 622500 | 64.61 | 64.88 | 63.84 | 64.77 |
12.8.13 | --- | -- | 718400 | 64.25 | 64.94 | 63.83 | 64.61 |
9.8.13 | ----- | -- | 816800 | 63.40 | 64.98 | 63.38 | 64.25 |
8.8.13 | --- | - | 626900 | 64.10 | 64.29 | 62.92 | 63.30 |
People viewing BMRN also viewed: UAL PHM SCTY SYMC STT AGNC KMB BTU
BIOMARIN PHARMACEUTICAL INC. : BioMarin to Host a Research and ... (press release) - 9 hours ago SAN RAFAEL, Calif., Sept. 5, 2013 (GLOBE NEWSWIRE) -- BioMarin Pharmaceutical Inc. (Nasdaq:BMRN) will host a Research and Development Day for the inv ... (more)
Startup Ultragenyx snags PhII program for growing rare-disease pipeline FierceBiotech - 8 hours ago Flush from raising more than $100 million, Novato, CA-based startup Ultragenyx Pharmaceutical has stepped up with a new pact to partner on a rare bone-disea ... (more)
BioMarin Appoints Richard Ranieri as Senior Vice President, Human Resources ... Virtual-Strategy Magazine (press release) - 15 hours ago 3, 2013 (GLOBE NEWSWIRE) -- BioMarin Pharmaceutical Inc. (Nasdaq:BMRN) today announced the appointment of Richard Ranie ... (more)
Successful Clinical Trials, Data Presentations, Promising Studies, Fulfilled ... Wall Street Journal - 11 hours ago Today, Analysts' Corner announced new research reports highlighting Arena Pharmaceuticals, Inc. (NASDAQ: ARNA), BioMarin Pharmaceutical ... (more)
I don't know why I'm doing this... But here it goes. Looking to start off talking as friends and see where things go. 5'6, curvy/full-figured, red hair, blue eyes. Independent, no kids, DDF, non smoker, Christian but no Bible thumper. Looking for a clean cut WHITE male ages 25-35. No kids, non smoker, DDF. Prefer no tattoos/piercings. Be independent and have your own life. Be mature but still fun and responsible. Doubt I'll have any luck but here it goes! Send a photo to receive one. It's only fair! If you email me, tell me about yourself of you will be ignored!!!!! ... (more)
4 people are following Biomarin Pharmaceutical Inc.
Carisa,
Nicolle,
Allie, and
Lettie
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home