Henry sells SE $32.85: Spectra Energy Corp. Coverage Initiated by Analysts at Jefferies Group (SE)
Spectra Energy Corp. Coverage Initiated by Analysts at Jefferies Group (SE) Zolmax - 12 hours ago Spectra Energy Corp. logo Jefferies Group assumed coverage on shares of Spectra Energy Corp. (NYSE:SE) in a research note issued on Wednesday, TheFlyOnTheWall ... (more)
Penney sold Spectra Energy Corp.
Date | Volume | Open | High | Low | Close | ||
4.9.13 | --- | -- | 6311400 | 32.74 | 33.07 | 32.71 | 32.85 |
3.9.13 | ---- | - | 3133300 | 33.33 | 33.36 | 32.73 | 32.81 |
30.8.13 | --- | - | 3389400 | 33.18 | 33.30 | 32.99 | 33.11 |
29.8.13 | --- | 2359900 | 33.20 | 33.38 | 33.08 | 33.10 | |
28.8.13 | --- | - | 2840900 | 33.42 | 33.61 | 33.33 | 33.36 |
27.8.13 | ---- | 2739800 | 33.32 | 33.59 | 33.11 | 33.45 | |
26.8.13 | --- | 2800600 | 33.61 | 33.84 | 33.39 | 33.42 | |
23.8.13 | --- | - | 3985500 | 33.62 | 33.77 | 33.51 | 33.53 |
22.8.13 | --- | 2413600 | 33.63 | 33.70 | 33.40 | 33.55 | |
21.8.13 | ---- | - | 3707500 | 33.56 | 33.70 | 33.30 | 33.57 |
20.8.13 | --- | - | 2831800 | 33.53 | 33.75 | 33.46 | 33.58 |
19.8.13 | --- | - | 3475800 | 33.48 | 33.68 | 33.28 | 33.49 |
16.8.13 | --- | -- | 6357400 | 33.71 | 33.71 | 33.41 | 33.54 |
15.8.13 | -- | 2394300 | 33.97 | 34.01 | 33.71 | 33.82 | |
14.8.13 | --- | - | 2960500 | 34.22 | 34.38 | 34.05 | 34.14 |
13.8.13 | ---- | 2297700 | 34.79 | 34.80 | 34.35 | 34.37 | |
12.8.13 | --- | - | 3082800 | 34.68 | 34.94 | 34.66 | 34.79 |
9.8.13 | --- | 2773200 | 35.09 | 35.26 | 34.79 | 34.83 | |
8.8.13 | - | -- | 4557100 | 35.28 | 35.41 | 35.14 | 35.16 |
7.8.13 | ---- | -- | 6194000 | 35.27 | 35.34 | 34.55 | 35.15 |
People viewing SE also viewed: SCHW NEM USB ESV XLNX COV CVS NOV
Spectra Energy Corp. Insider William Yardley Unloads 18000 Shares (SE) The Utah People's Post - 1 hour ago Spectra Energy Corp. logo Spectra Energy Corp. (NYSE:SE) Insider William Yardley sold 18,000 shares of Spectra Energy Corp. stock in a transaction da ... (more)
NYSE Gainers Watch List: Spectra Energy Corp. (NYSE:SE) and Yingli Green ... SBWire (press release) - 6 hours ago Spectra Energy Corp. (NYSE:SE) a company that through its subsidiaries, owns and operates a portfolio of natural gas-related energy assets in ... (more)
Spectra Energy Corp. - Mergers & Acquisitions (M&A), Partnerships & Alliances ... SBWire (press release) - 7 hours ago MarketLines' Spectra Energy Corp. Mergers & Acquisitions (M&A), Partnerships & Alliances and Investments repo ... (more)
Stocks in Focus - BP plc (ADR) (NYSE:BP), Spectra Energy Corp. (NYSE:SE ... Techsonian - 21 hours ago Las Vegas, NV - August 31, 2013 - (TechSonian) - EquityObserver.com covers the breadth of the markets, from stocks and bonds to ETFs, options, emerging ma ... (more)
I want to meet a man who will take me to paradise every day or night we're together. I want a man who's attractive, has a nice body built and very good in bed. As for me, I'm 5'5 in height, has a nice tan and many would say that I'm exceptionally gorgeous! Shoot me an email with your photo and I'll send you mine. I'm not into serious relationship, I just need a man to spend the night with in paradise. I'm only interested in friends with benefits. ... (more)
6 people are following Spectra Energy Corp
Lura,
Heidi,
Tressie,
Ariane,
Zelda, and
Sheryll
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home