Latoyia sells RIO $49.99: Rio Tinto plc (ADR) (RIO): Mongolia seeks to ease disputes over Oyu Tolgoi mine
Rio Tinto plc (ADR) (RIO): Mongolia seeks to ease disputes over Oyu Tolgoi mine Seeking Alpha - 5 hours ago Mongolia is pulling back from disputes with Rio Tinto (RIO) that have threatened the operation of the $6.2B Oyu Tolgoi copper-gold mine, and the cou ... (more)
Nickie sold Rio Tinto Plc.
Date | Volume | Open | High | Low | Close | ||
13.9.13 | --- | -- | 1915200 | 49.44 | 50.02 | 49.34 | 49.99 |
12.9.13 | -- | ---- | 4778600 | 50.26 | 50.65 | 50.05 | 50.24 |
11.9.13 | --- | ---- | 4293400 | 50.82 | 51.20 | 50.34 | 50.94 |
10.9.13 | --- | ---- | 4077200 | 50.39 | 50.94 | 50.23 | 50.82 |
9.9.13 | -- | --- | 2664300 | 49.16 | 49.45 | 49.10 | 49.34 |
6.9.13 | --- | -- | 1480200 | 48.55 | 48.78 | 47.98 | 48.11 |
5.9.13 | -- | 814300 | 48.05 | 48.45 | 48.01 | 48.22 | |
4.9.13 | --- | -- | 1803400 | 47.59 | 48.33 | 47.55 | 48.33 |
3.9.13 | --- | ---- | 3743100 | 47.94 | 48.05 | 47.41 | 47.61 |
30.8.13 | -- | - | 1384800 | 45.31 | 45.44 | 45.00 | 45.11 |
29.8.13 | --- | --- | 2348100 | 45.59 | 45.85 | 45.17 | 45.30 |
28.8.13 | ---- | --- | 2460400 | 45.54 | 46.55 | 45.46 | 46.20 |
27.8.13 | ---- | --- | 2785000 | 46.58 | 46.96 | 45.84 | 45.90 |
26.8.13 | --- | - | 1096900 | 47.70 | 47.79 | 47.22 | 47.42 |
23.8.13 | -- | -- | 1853800 | 48.22 | 48.23 | 47.64 | 47.68 |
22.8.13 | -- | --- | 2347700 | 47.45 | 47.74 | 47.38 | 47.43 |
21.8.13 | ---- | --- | 2971900 | 47.07 | 47.26 | 46.35 | 46.39 |
20.8.13 | --- | -- | 2050500 | 47.66 | 48.02 | 47.45 | 47.73 |
19.8.13 | --- | -- | 2028900 | 48.01 | 48.23 | 47.57 | 47.59 |
16.8.13 | -- | -- | 2119000 | 48.58 | 48.67 | 48.28 | 48.37 |
People viewing RIO also viewed: AMD CAH INTU DHI URI PNC WHR ABBV
Rio Tinto plc (ADR) (RIO): Rio Tinto can deliver iron ore earlier than ... Seeking Alpha - 3 hours ago Credit Suisse raises Rio Tinto's (RIO -1.4%) 2014-15 expected earnings by 5%-6%, saying Rio looks poised to deliver iron ore to market more quickly t ... (more)
Rio Tinto plc (ADR) (RIO): Australia elects new prime minister, mining stocks ... Seeking Alpha - 14 hours ago "The sectors that benefit the most would be the materials, particularly mining stocks," one economist said Thursday, regarding the pros ... (more)
Thompson Creek Metals Company Inc (USA)(NYSE:TC), Rio Tinto plc (ADR ... Techsonian - 8 hours ago Thompson Creek Metals Company Inc (USA)(NYSE:TC) ended lower -0.53% and complete the day at $3.78. The total number of shares changed hands during the day was ... (more)
Stocks Highlights: Synta Pharmaceuticals Corp.(NASDAQ:SNTA), Rio Tinto Plc ... SBWire (press release) - 9 hours ago (NASDAQ:SNTA), Rio Tinto plc (ADR)(NYSE:RIO). Synta Pharmaceuticals Corp.(NASDAQ:SNTA) shares gained 6.10% to $6.26. (more)
I am 5'5 with short blonde hair and blue eyes. I am of average build with a little extra around the middle. But I am comfortable in my skin. I have grown children and 6 grandchildren in my life, but I am missing the most important part of my life and that is a wonderful, loving, caring, honest man in my life. I am looking for a white male between the age of 47 to 59. I am looking for someone who will accept me for me. There are a lot of good things about me, you just need to look past the imperfections which I stated above to see what's right, a honest, caring, loving woman. Your picture will get mine, I do not want to see naked pictures either. Please tell something about yourself. I am looking for a Long Term Relationship. ... (more)
15 people are following Rio Tinto Plc
Lynn,
Georgina,
Holley,
Nancy,
Jenni,
Tashina,
Fidela,
Romana,
Paola,
Genoveva,
Timothy,
Chassidy,
Nella,
Meryl, and
Etha
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home