15.9.13

Jenna buys TEL $53.44: Subpartners annouces system supply award to te Subcom for APX-West cable ...

Subpartners annouces system supply award to te Subcom for APX-West cable ... Your Industry News (press release) - 4 hours ago TE SubCom, a TE Connectivity Ltd. Company and an industry pioneer in undersea communications technology, and SubPartners Pty Ltd ( ... (more)

Date Volume OpenHigh Low Close
13.9.13 --             -- 213440053.5653.6552.86 53.44
12.9.13 --                97560052.9853.2352.69 52.84
11.9.13 ---             - 141040052.7653.0452.59 52.97
10.9.13 ------         -- 282680051.3553.2851.35 52.99
9.9.13      ---       -- 230600050.7051.2750.70 50.95
6.9.13         ----      91790050.4550.5049.54 50.22
5.9.13         --      - 144400050.1950.5250.09 50.29
4.9.13         ----   -- 242860049.4150.4449.36 50.18
3.9.13          ----   - 161090049.6550.1649.25 49.34
30.8.13           ----  - 160770049.5749.6048.75 49.00
29.8.13           ----  - 145880048.7149.7848.62 49.59
28.8.13              --   121540048.4948.8748.29 48.82
27.8.13            ------ 192710049.3949.5548.41 48.69
26.8.13          --       120350050.0650.1449.80 49.93
23.8.13         --      - 129600050.1850.3249.92 50.08
22.8.13         ---       122980050.0050.3349.90 50.02
21.8.13          ---      119990049.6150.1449.41 49.77
20.8.13           ---     97730049.4149.8049.14 49.67
19.8.13            --     93390049.3049.4349.15 49.18
16.8.13           ---   - 144390049.4549.6249.24 49.40

People viewing TEL also viewed: S AKAM CMG BBBY ECA CSX MDT AA


TE CONNECTIVITY LTD : TE Connectivity Becomes Newest Affiliate Member of ... (press release) - 10 hours ago TE Connectivity, a world leader in connectivity, has joined the Terabit Optical Ethernet Center (TOEC) research center at the University o ... (more)
Pre-Market Analysis: Plug Power Inc., TE Connectivity Ltd, Amphenol Corp., and ... PR Newswire (press release) - 14 hours ago The U.S. equity market rallied on Monday, September 9, 2013, with the S&P 500 rising 1.00%, the Dow Jones Industrial Average g ... (more)
Pre-Market Analysis: Plug Power Inc., TE Connectivity Ltd, Amphenol Corp., and ... DigitalJournal.com - 6 hours ago The U.S. equity market rallied on Monday, September 9, 2013, with the S&P 500 rising 1.00%, the Dow Jones Industrial Average gaining 0.9 ... (more)
AVX CORPORATION : Pre-Market Analysis: Plug Power Inc., TE Connectivity Ltd ... (press release) - 6 hours ago The major movers in the sector included Plug Power Inc. (NASDAQ: PLUG), TE Connectivity Ltd. (NYSE: TEL), Amphenol Corporation (NYSE: AP ... (more)
Hello so I may or may not be picky but I know what I want and like. I'm looking for a honest mature WHITE guy that is no into playing mind games and is ready and has the time to date. I like kissing, cuddling, holding hands, movies, dinner, small bars, staying in. We are to old for the games so if your not looking to date and a ltr then I'm not for you. Please be over the age of 37 but younger then 50. I will only send a pic when I get yours. ... (more)

6 people are following Te Connectivity Ltd
Anita,
Marlene,
Stacee,
Timothy,
Kina, and
Minta

See photos