4.9.13

Julio sells EBAY $50.32: Mercadolibre Inc (MELI): MercadoLibre And The Value Of Moats [eBay Inc]

Mercadolibre Inc (MELI): MercadoLibre And The Value Of Moats [eBay Inc] Seeking Alpha - 4 hours ago As a militant capitalist, I don't approve of monopolies. As an investor, I always look for monopolistic situations, also called businesses with big moat ... (more)

Lillie, Nancy, Roseann, and Leonie sold EBAY.

Date Volume OpenHigh Low Close
3.9.13            ----  - 813820050.5851.0850.08 50.32
30.8.13            ------- 1112370051.0951.1049.62 49.99
29.8.13          ------  - 710920050.2251.4850.20 50.99
28.8.13            ---   - 813850050.7551.0150.42 50.43
27.8.13          -----  -- 1034170051.2451.4950.42 50.61
26.8.13        ----      - 807090051.6752.1351.21 51.96
23.8.13          --      - 702590051.2251.7051.14 51.65
22.8.13          ---     - 747930051.1951.6251.01 51.08
21.8.13         ----    -- 1285260051.7451.8750.81 50.96
20.8.13      ----        - 937940052.2552.6351.78 51.99
19.8.13    -----           664440052.7453.2852.04 52.07
16.8.13   ----           - 753160053.0953.6352.69 52.92
15.8.13    -------      -- 1526880053.3753.4651.68 53.18
14.8.13 --                 676800054.1454.5253.99 54.23
13.8.13 ----             - 944320053.7454.4853.51 54.12
12.8.13    ----            471390052.7553.4652.52 53.28
9.8.13   ---              638150053.5453.7852.97 53.33
8.8.13   ----             563720053.5353.7352.84 53.57
7.8.13   ---            - 706220053.4353.8852.98 53.01
6.8.13   -----         -- 1034330052.7153.7952.44 53.70

People viewing EBAY also viewed: GILD BIDU XLI VALE SLB XLU GMCR MON


NASDAQ Gainers Watch List: eBay Inc. (NASDAQ:EBAY) and Twenty-First ... SBWire (press release) - 6 hours ago eBay Inc. (NASDAQ:EBAY) a company that provides online platforms, tools, and services to help individuals and merchants in online and mobile commer ... (more)
Before the Bell Scans: eBay Inc., E-Commerce China Dangdang Inc., Liberty ... Wall Street Journal - Aug 28, 2013 On Tuesday, August 27, 2013, all three benchmark indexes fell sharply, with the Dow Jones Industrial Average falling by 1.14%, the S&P 500 ... (more)
NASDAQ Decliners Watch List: Comcast Corporation (NASDAQ:CMCSA) and ... SBWire (press release) - 16 hours ago Wilmington, DE -- (SBWIRE) -- 08/31/2013 -- Equity Profile Report expands its NASDAQ Decliners Weekly Watch List adding Comcast Corporation (NASDA ... (more)
Estate Auctions Inc Celebrates 15 Years on eBay With Labor Day Event PR Web (press release) - 14 hours ago Norb and Marie Novocin, owners of Estate Auctions, Inc. are proud to announce their first annual Labor Day Auction on eBay. This Monday, September 2, ... (more)
I am looking for a swm over 40. Must be white please just my preference. I am a large woman dont look like barbie. Lol. Anyway i am not looking for nsa, fwb or one night stands. I am seperated will be getting a divorce. No men living with wives. Please put day of the week valentines is. You must be sincere, caring. Look forward to hearing from you. You must live in this area ... (more)

4 people are following NASDAQ:EBAY
Roni,
Dusti,
Dulcie, and
Bebe

0 Comments:

Post a Comment

Subscribe to Post Comments [Atom]

<< Home

See photos