Hertha sells USB $36.13: Wells Fargo & Co (WFC), U.S. Bancorp (USB): Winning Bank Stock Criteria
Wells Fargo & Co (WFC), U.S. Bancorp (USB): Winning Bank Stock Criteria Insider Monkey (blog) - 5 hours ago Investors seeking premier Main Street banking stocks with excellent long-term income and capital appreciation prospects, without the Wall Street ... (more)
Date | Volume | Open | High | Low | Close | ||
30.8.13 | --- | - | 6816200 | 36.17 | 36.20 | 35.89 | 36.13 |
29.8.13 | ----- | - | 5760400 | 36.00 | 36.39 | 35.90 | 36.11 |
28.8.13 | --- | - | 5331000 | 36.11 | 36.35 | 36.03 | 36.11 |
27.8.13 | ------ | - | 7512600 | 36.60 | 36.67 | 36.03 | 36.11 |
26.8.13 | ----- | 4213500 | 37.42 | 37.42 | 36.92 | 36.92 | |
23.8.13 | ----- | - | 5205600 | 37.58 | 37.61 | 37.15 | 37.32 |
22.8.13 | ------- | - | 7472700 | 36.84 | 37.46 | 36.80 | 37.40 |
21.8.13 | ----- | - | 6431000 | 36.74 | 37.12 | 36.68 | 36.79 |
20.8.13 | ----- | - | 5710900 | 36.63 | 37.07 | 36.57 | 36.86 |
19.8.13 | --- | - | 5124800 | 36.87 | 36.91 | 36.62 | 36.66 |
16.8.13 | ---- | - | 6350500 | 36.69 | 37.00 | 36.67 | 36.92 |
15.8.13 | ----- | - | 5781700 | 36.92 | 37.00 | 36.58 | 36.77 |
14.8.13 | --- | - | 5573800 | 37.15 | 37.20 | 36.94 | 36.97 |
13.8.13 | ---- | - | 6454900 | 37.16 | 37.26 | 36.94 | 37.11 |
12.8.13 | ---- | - | 5349300 | 37.06 | 37.29 | 36.92 | 37.16 |
9.8.13 | ---- | - | 6845800 | 37.31 | 37.39 | 37.04 | 37.17 |
8.8.13 | ----- | - | 5256200 | 37.39 | 37.52 | 37.06 | 37.35 |
7.8.13 | ---- | - | 5936900 | 37.44 | 37.44 | 37.00 | 37.21 |
6.8.13 | -- | 5004700 | 37.72 | 37.72 | 37.47 | 37.61 | |
5.8.13 | - | 4538600 | 37.69 | 37.83 | 37.59 | 37.74 |
People viewing USB also viewed: XIV UTX MMM EWJ PBR DAL LOW LNKD
TheStreet Reiterates "Buy" Rating for U.S. Bancorp (USB) Watch List News (press release) - 10 hours ago U.S. Bancorp logo U.S. Bancorp (NYSE:USB)'s stock had its “buy” rating reaffirmed by research analysts at TheStreet in a report releas ... (more)
U.S. Bancorp Becomes #242 Most Shorted S&P 500 Component, Replacing ... Forbes - 2 hours ago The most recent short interest data has been released by the NASDAQ for the 08/15/2013 settlement date, and we here at Dividend Channel like to sift through th ... (more)
U.S. BANCORP : Peregrine accountant barred from working for firms overseen ... (press release) - 3 hours ago The U.S. futures regulator on Monday barred Jeannie Veraja-Snelling from working as an accountant for firms it oversees after she failed ... (more)
US Bank Soars in 2013 Temkin Customer Service and Web Experience Ratings Wall Street Journal - Aug 22, 2013 U.S. Bank has earned high praise for its customer service as reported in the 2013 Temkin Customer Service Ratings released this week. (more)
Hello I am pretty, petite, fit, energetic, intelligent, and open minded. I am looking for a man whom I can connect with, someone whom is NOT confused as to what it is he wants. He is intelligent, stable, secure and able to deal with his own baggage. I am not into hopping from one branch to another, nor am I into a casual sex. If you are interested please send me a snippet detail of yourself with a recent photo. Else I wish you the best of luck. ... (more)
9 people are following NYSE:USB
Ocie,
Deeanna,
Latonya,
Elli,
Hyun,
Charlie,
Bethann,
Lesa, and
Lavelle
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home