Paz sells SUNE $7.38: MARKET PULSE-Molex, potash stocks, Biodel, Groupon, SunEdison, Fusion-IO
MARKET PULSE-Molex, potash stocks, Biodel, Groupon, SunEdison, Fusion-IO Reuters - Sep 9, 2013 SUNEDISON INC, $7.66, down 1.4 pct (11:50 a.m. ET). The company filed to spin off its semiconductor unit, SunEdison Semiconductor, through an initial public offe ... (more)
Date | Volume | Open | High | Low | Close | ||
13.9.13 | --- | ---- | 26291500 | 7.46 | 7.58 | 7.28 | 7.38 |
12.9.13 | ---- | -- | 7920000 | 7.90 | 7.95 | 7.45 | 7.51 |
11.9.13 | ---- | - | 7167900 | 7.89 | 8.07 | 7.65 | 8.03 |
10.9.13 | ---- | - | 6897200 | 8.07 | 8.41 | 7.95 | 8.35 |
9.9.13 | ---- | - | 7137400 | 7.66 | 7.91 | 7.39 | 7.82 |
6.9.13 | ----- | - | 5213800 | 7.65 | 7.83 | 7.38 | 7.77 |
5.9.13 | --- | 4853200 | 7.47 | 7.70 | 7.47 | 7.57 | |
4.9.13 | --- | 4608100 | 7.23 | 7.40 | 7.14 | 7.35 | |
3.9.13 | ------ | - | 6301100 | 7.53 | 7.74 | 7.08 | 7.22 |
30.8.13 | --- | 3267200 | 7.56 | 7.58 | 7.30 | 7.36 | |
29.8.13 | ---- | 3021000 | 7.38 | 7.74 | 7.37 | 7.52 | |
28.8.13 | --- | 4078800 | 7.34 | 7.52 | 7.31 | 7.40 | |
27.8.13 | ---- | -- | 7969300 | 7.74 | 7.74 | 7.26 | 7.37 |
26.8.13 | --- | 4592400 | 8.11 | 8.13 | 7.81 | 7.93 | |
23.8.13 | ---- | - | 5823000 | 8.05 | 8.14 | 7.71 | 7.83 |
22.8.13 | ----- | --- | 12703100 | 7.75 | 8.35 | 7.75 | 7.88 |
21.8.13 | --- | - | 5925800 | 6.69 | 6.96 | 6.63 | 6.81 |
20.8.13 | ----- | - | 5486900 | 6.45 | 6.81 | 6.33 | 6.81 |
19.8.13 | ------ | -- | 8703400 | 6.94 | 6.97 | 6.24 | 6.46 |
16.8.13 | ---- | 2875400 | 6.83 | 7.15 | 6.81 | 6.94 |
People viewing SUNE also viewed: COV BMY LVS MDLZ CCI CVS EWU GRPN
What's Next: Sunedison Inc (NYSE:SUNE), McDermott International (NYSE:MDR ... SBWire (press release) - 9 hours ago Stamford, CT -- (SBWIRE) -- 09/13/2013 -- High Rising Stocks provides investors with the hottest penny stock alerts on a regular basis. (more)
Sizzling News - Sunedison Inc (NYSE:SUNE), Extreme Networks, Inc (NASDAQ ... SBWire (press release) - 13 hours ago Charleston, SC -- (SBWIRE) -- 09/13/2013 -- ImpressivePennyStocks.com covers several stocks on the NASDAQ and New York Stock Exchange that te ... (more)
SUNEDISON INC : SunEdison Announces Proposed Public Offering of Common ... (press release) - 17 hours ago ST. PETERS, Mo., Sept. 10, 2013 /PRNewswire/ -- SunEdison, Inc. (the "Company") (NYSE: SUNE) today announced that it will file a p ... (more)
MEMC ELECTRONIC MATERIALS, INC. : SunEdison Announces Proposed ... (press release) - 17 hours ago ST. PETERS, Mo., Sept. 10, 2013 /PRNewswire/ -- SunEdison, Inc. (the "Company") (NYSE: SUNE) today announced that it will file a prospectu ... (more)
Im very bored and lonely tonight. Thinking of movies tonight and maybe some wine or some cold beer. I cater to single men only. stay away if you are in a relationship, or if you have a girlfriend. I've been there and its not cool. Hit me up if you are in shape, fit, and good looking. thank you ... (more)
15 people are following Sunedison Inc.
Sudie,
Nilda,
Randi,
Alexa,
Holley,
Lavonda,
Shanta,
Majorie,
Melba,
Veronique,
Tameka,
Magali,
Keely,
Lawanna, and
Lurlene
1 Comments:
Hopefully, sustenance will be easy and simplified in all matters
Solusi Pengobatan Alami
cara mengobati artritis gout
cara mengatasi kudis
Cara mengobati gusi bengkak
Post a Comment
Subscribe to Post Comments [Atom]
<< Home